Top Ultimate Panama (Mixed)
Club: Top Ultimate
Torneo Preparatorio 2026 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #22 Armando Vlieg | 5 | 2 | 2 | 4 | 0 |
| #10 Brian Marcano | 5 | 5 | 3 | 8 | 0 |
| #80 Clarisse Marie Castillo Escobar | 4 | 0 | 0 | 0 | 0 |
| #77 Claudio Chiodi Ibarra | 5 | 1 | 2 | 3 | 0 |
| #62 David Credidio | 5 | 0 | 3 | 3 | 0 |
| #32 Diana Constable | 5 | 3 | 17 | 20 | 0 |
| #24 Harold Henry | 5 | 8 | 1 | 9 | 0 |
| #38 Jay Vlieg | 5 | 0 | 2 | 2 | 0 |
| #11 Joaquin Sayalero | 5 | 3 | 7 | 10 | 0 |
| #28 José Gámez | 4 | 3 | 0 | 3 | 0 |
| #8 Juan Manuel Hincapie | 5 | 3 | 3 | 6 | 0 |
| #6 Karem Jablonskis | 3 | 0 | 0 | 0 | 0 |
| #18 Keinys Salamanca | 5 | 13 | 3 | 16 | 0 |
| #4 Luz Maria Bernal | 5 | 0 | 3 | 3 | 0 |
| #45 María Virginia Chiodi Ibarra | 5 | 10 | 3 | 13 | 0 |
| #90 Natalia Jaen | 5 | 1 | 4 | 5 | 0 |
| #21 Nicolás Cano | 5 | 0 | 0 | 0 | 0 |
| #19 Peter Marback | 5 | 0 | 1 | 1 | 0 |
| #20 Sara Chiodi Ibarra | 5 | 3 | 2 | 5 | 0 |
| #91 Stephany Arcia | 5 | 1 | 0 | 1 | 0 |
Torneo Preparatorio 2026:
Division: Mixed
| Top Flow Challenge | - | Top Ultimate Panama | 7 | - | 15 | Gameplay | |||
| Top Ultimate Panama | - | Tribu | 11 | - | 10 | Gameplay | |||
| Top Ultimate Panama | - | Oasis | 10 | - | 12 | Gameplay | |||
| Top Ultimate Panama | - | Titis | 11 | - | 10 | Gameplay | |||
| Feroz | - | Top Ultimate Panama | 12 | - | 9 | Gameplay | |||
| Top Ultimate Panama | - | Oasis | 1 | - | 0 | Ongoing |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 5 | 2.00 | 2.00 |
| Fouls and Body Contact | 5 | 1.60 | 1.60 |
| Fair-Mindedness | 5 | 1.60 | 1.60 |
| Positive Attitude and Self-Control | 5 | 1.60 | 1.60 |
| Communication | 5 | 1.80 | 1.80 |
| Total | 1.72 | 1.72 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total | Comments |
|---|---|---|---|---|---|---|---|
| Top Flow Challenge | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Tribu | 2 | 2 | 1 | 1 | 1 | 7.00 | |
| Oasis | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Titis | 2 | 0 | 1 | 1 | 2 | 6.00 | |
| Feroz | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total | Comments |
|---|---|---|---|---|---|---|---|
| Top Flow Challenge | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Tribu | 1 | 2 | 2 | 1 | 1 | 7.00 | |
| Oasis | 2 | 2 | 2 | 2 | 2 | 10.00 | |
| Titis | 1 | 1 | 2 | 0 | 1 | 5.00 | |
| Feroz | 2 | 2 | 2 | 2 | 2 | 10.00 |