Roster
Taboga (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Alessandro Francolini | 5 | 54 | 20 | 62 | 82 |
| Ana Patricia Lam | 8 | 50 | 0 | 30 | 30 |
| Briana Tejada | 2 | 14 | 1 | 1 | 2 |
| Diego Frauca | 25 | 161 | 545 | 106 | 651 |
| Guillermo Willburn | 12 | 84 | 35 | 41 | 76 |
| Gustavo Guerrel | 1 | 8 | 0 | 0 | 0 |
| Ignacio Perez | 7 | 47 | 5 | 38 | 43 |
| Juan Manuel Hincapie | 9 | 57 | 11 | 46 | 57 |
| Juan Pablo Frauca | 1 | 9 | 0 | 2 | 2 |
| Kathiuska Victoria | 20 | 131 | 80 | 71 | 151 |
| María Gabriela Vergara | 15 | 100 | 97 | 35 | 132 |
| Miguel Rosas | 19 | 133 | 57 | 38 | 95 |
| Natalia Reyes | 21 | 153 | 9 | 78 | 87 |
| Paul Frauca | 2 | 14 | 2 | 25 | 27 |
| Stephany Méndez | 19 | 117 | 8 | 43 | 51 |
| Valeria Frauca | 21 | 138 | 194 | 99 | 293 |
| 187 | 1270 | 1064 | 715 | 1779 |
