Palenque (Mixed)
LDV 2026 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #8 Adriana Jimenez | 10 | 0 | 6 | 6 | 0 |
| #5 Alejandra Escobar | 9 | 11 | 8 | 19 | 0 |
| #1 Andres Duque | 10 | 39 | 7 | 46 | 0 |
| #17 Angel Garay | 10 | 0 | 0 | 0 | 0 |
| #10 Bélgica Vásquez | 10 | 1 | 3 | 4 | 0 |
| #12 Brahian Gonzalez | 10 | 6 | 9 | 15 | 0 |
| #15 Daniela Bezalel | 9 | 0 | 1 | 1 | 0 |
| #13 David Credidio | 10 | 1 | 9 | 10 | 0 |
| #4 Debbra Cisneros | 10 | 3 | 1 | 4 | 0 |
| #7 Diana Castillo | 10 | 0 | 7 | 7 | 0 |
| #2 Fernando Ramos | 10 | 1 | 35 | 36 | 0 |
| #16 Gilberto Matias | 10 | 0 | 3 | 3 | 0 |
| #6 Luis Felipe Cruz | 9 | 10 | 8 | 18 | 0 |
| #14 Marivi Núñez | 10 | 0 | 4 | 4 | 0 |
| #11 Nessim Braddick | 10 | 1 | 6 | 7 | 0 |
| #3 Ronald Medina | 10 | 45 | 9 | 54 | 0 |
| #9 Samuel Mastellari | 8 | 5 | 8 | 13 | 0 |
LDV 2026:
Division: Mixed
| Mamey | - | Palenque | 11 | - | 12 | Gameplay | |||
| Palenque | - | Taboga | 12 | - | 14 | Gameplay | |||
| Cebaco | - | Palenque | 11 | - | 10 | Gameplay | |||
| Palenque | - | Contadora | 11 | - | 12 | Gameplay | |||
| Coiba | - | Palenque | 9 | - | 15 | Gameplay | |||
| Cañas | - | Palenque | 13 | - | 12 | Gameplay | |||
| Jicarita | - | Palenque | 15 | - | 13 | Gameplay | |||
| Cebaco | - | Palenque | 13 | - | 15 | Gameplay | |||
| Palenque | - | Boca Brava | 13 | - | 10 | Gameplay | |||
| Palenque | - | Bastimentos | 11 | - | 14 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 9 | 1.89 | 1.89 |
| Fouls and Body Contact | 9 | 2.00 | 2.00 |
| Fair-Mindedness | 9 | 1.78 | 1.78 |
| Positive Attitude and Self-Control | 9 | 2.00 | 2.00 |
| Communication | 9 | 2.00 | 2.00 |
| Total | 1.93 | 1.93 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Mamey | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Taboga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Cebaco | 1 | 2 | 1 | 2 | 2 | 8.00 |
| Contadora | 2 | 2 | 1 | 1 | 2 | 8.00 |
| Coiba | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Cañas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Jicarita | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Cebaco | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Boca Brava | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Mamey | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Taboga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Cebaco | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Contadora | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Coiba | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Cañas | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Jicarita | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Cebaco | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Boca Brava | 1 | 1 | 2 | 2 | 2 | 8.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 4 | 6 | 40.0 % | 124 | 12.4 | 122 | 12.2 | 2 | 9.67 | 0 |
| Total | 10 | 4 | 6 | 40.0 % | 124 | 12.4 | 122 | 12.2 | 2 | 9.67 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2026 | Mixed | 2 | 10 | 4 | 6 | 40.0% | 124 | 12.4 | 122 | 12.2 | 2 | 9.67 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Cebaco - Palenque | 11 - 10 | LDV 2026: Grupo B |
| Mamey - Palenque | 11 - 12 | LDV 2026: Grupo B |
| Palenque - Contadora | 11 - 12 | LDV 2026: Grupo B |
| Palenque - Taboga | 12 - 14 | LDV 2026: Grupo B |
| Cebaco - Palenque | 13 - 15 | LDV 2026: Play-Off (1-8) |
| Palenque - Bastimentos | 11 - 14 | LDV 2026: Play-Off (1-8) Finals |
| Palenque - Boca Brava | 13 - 10 | LDV 2026: Play-Off (1-8) Semifinals |
| Cañas - Palenque | 13 - 12 | LDV 2026: Pool D |
| Coiba - Palenque | 9 - 15 | LDV 2026: Pool D |
| Jicarita - Palenque | 15 - 13 | LDV 2026: Pool D |