Stackomplicao (Mixed)
Club: Stackomplicao
LUCU 2025 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #1 Alessandro Francolini | 9 | 4 | 12 | 16 | 0 |
| #21 Alex Cohen Arias | 8 | 2 | 1 | 3 | 0 |
| #14 Alfredo Mauad | 9 | 22 | 13 | 35 | 0 |
| #27 Carolina Cohen | 7 | 0 | 1 | 1 | 0 |
| #24 Carolina Porras | 9 | 1 | 4 | 5 | 0 |
| #16 Daniela Arias | 7 | 0 | 0 | 0 | 0 |
| #30 David Cohen | 8 | 0 | 0 | 0 | 0 |
| #33 Eric Saint Malo | 8 | 1 | 2 | 3 | 0 |
| #2 Gabriel Cohen | 8 | 0 | 2 | 2 | 0 |
| #36 Jaime Maduro | 9 | 13 | 7 | 20 | 0 |
| #20 Juan Raul Mauad | 8 | 1 | 4 | 5 | 0 |
| #11 Lindsay Arias Cohen | 7 | 0 | 0 | 0 | 0 |
| #8 Manuel Cordovez | 8 | 4 | 4 | 8 | 0 |
| #19 Michael Cohen | 8 | 0 | 0 | 0 | 0 |
| #9 Nagib Mauad | 9 | 10 | 8 | 18 | 0 |
LUCU 2025:
Division: Mixed
| Disco TK | - | Stackomplicao | 15 | - | 3 | ||||
| Stackomplicao | - | UMA | 1 | - | 15 | Gameplay | |||
| Disco Duro | - | Stackomplicao | 15 | - | 7 | Gameplay | |||
| Discontrol | - | Stackomplicao | 15 | - | 4 | Gameplay | |||
| Tune Squad | - | Stackomplicao | 10 | - | 7 | Gameplay | |||
| Discontrol | - | Stackomplicao | 15 | - | 1 | Gameplay | |||
| UMA | - | Stackomplicao | 15 | - | 4 | Gameplay | |||
| Stackomplicao | - | Disco Duro | 6 | - | 15 | Gameplay | |||
| Stackomplicao | - | Disco TK | 15 | - | 9 | Gameplay | |||
| Stackomplicao | - | Tune Squad | 13 | - | 11 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 9 | 1.78 | 1.95 |
| Fouls and Body Contact | 9 | 1.56 | 2.00 |
| Fair-Mindedness | 9 | 1.89 | 2.15 |
| Positive Attitude and Self-Control | 9 | 1.78 | 2.05 |
| Communication | 9 | 1.89 | 2.10 |
| Total | 1.78 | 2.05 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Disco TK | 1 | 2 | 2 | 2 | 2 | 9.00 |
| UMA | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | - | - | - | - | - | - |
| Discontrol | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
| UMA | 2 | 1 | 2 | 1 | 1 | 7.00 |
| Disco Duro | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Disco TK | 1 | 1 | 1 | 1 | 2 | 6.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Disco TK | 2 | 2 | 3 | 3 | 2 | 12.00 |
| UMA | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | - | - | - | - | - | - |
| Discontrol | 1 | 1 | 1 | 1 | 1 | 5.00 |
| Tune Squad | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Discontrol | 1 | 1 | 1 | 2 | 2 | 7.00 |
| UMA | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Disco Duro | 4 | 2 | 4 | 4 | 4 | 18.00 |
| Disco TK | 1 | 1 | 1 | 0 | 1 | 4.00 |
| Tune Squad | 1 | 1 | 1 | 1 | 1 | 5.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 21 | 5 | 16 | 23.8 % | 120 | 5.7 | 261 | 12.4 | -141 | 10.13 | 0 |
| Total | 21 | 5 | 16 | 23.8 % | 120 | 5.7 | 261 | 12.4 | -141 | 10.13 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUCU 2025 | Mixed | 5 | 10 | 2 | 8 | 20.0% | 61 | 6.1 | 135 | 13.5 | -74 | 8.90 | 0 |
| LUCU 2023 | Mixed | 5 | 11 | 3 | 8 | 27.3% | 59 | 5.4 | 126 | 11.5 | -67 | 11.35 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Disco Duro - Stackomplicao | 15 - 7 | LUCU 2025: Round Robin |
| Disco TK - Stackomplicao | 15 - 3 | LUCU 2025: Round Robin |
| Discontrol - Stackomplicao | 15 - 4 | LUCU 2025: Round Robin |
| Discontrol - Stackomplicao | 15 - 1 | LUCU 2025: Round Robin |
| Stackomplicao - Disco Duro | 6 - 15 | LUCU 2025: Round Robin |
| Stackomplicao - Disco TK | 15 - 9 | LUCU 2025: Round Robin |
| Stackomplicao - Tune Squad | 13 - 11 | LUCU 2025: Round Robin |
| Stackomplicao - UMA | 1 - 15 | LUCU 2025: Round Robin |
| Tune Squad - Stackomplicao | 10 - 7 | LUCU 2025: Round Robin |
| UMA - Stackomplicao | 15 - 4 | LUCU 2025: Round Robin |
| Stackomplicao - Tune Squad | 6 - 12 | LUCU 2023: Repechaje1 |
| Boga - Stackomplicao | 13 - 2 | LUCU 2023: Round Robin |
| Boga - Stackomplicao | 13 - 3 | LUCU 2023: Round Robin |
| Disco Duro - Stackomplicao | 13 - 1 | LUCU 2023: Round Robin |
| Freeze - Stackomplicao | 7 - 8 | LUCU 2023: Round Robin |
| Stackomplicao - Disco Duro | 3 - 13 | LUCU 2023: Round Robin |
| Stackomplicao - Disco TK | 4 - 13 | LUCU 2023: Round Robin |
| Stackomplicao - Disco TK | 4 - 13 | LUCU 2023: Round Robin |
| Stackomplicao - Freeze | 5 - 10 | LUCU 2023: Round Robin |
| Stackomplicao - Tune Squad | 10 - 9 | LUCU 2023: Round Robin |
| Stackomplicao - Tune Squad | 13 - 10 | LUCU 2023: Round Robin |