Disco Duro (Mixed)
Club: Disco Duro
LUCU 2025 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #22 Ana Elena Calvo | 10 | 1 | 12 | 13 | 0 |
| #15 Ana Isabel Amado | 10 | 0 | 0 | 0 | 0 |
| #30 Ana Paula Gonzalez | 10 | 1 | 2 | 3 | 0 |
| #2 Camila Benavides | 10 | 0 | 2 | 2 | 0 |
| #69 Carlos Sacre | 10 | 2 | 8 | 10 | 0 |
| #6 Daniel Alberto Joyce Boyd | 10 | 3 | 6 | 9 | 0 |
| #17 Eduardo Healy | 10 | 5 | 3 | 8 | 0 |
| #5 Gianclaudio Lopolito | 10 | 0 | 3 | 3 | 0 |
| #63 Jaime Healy | 10 | 25 | 9 | 34 | 0 |
| #0 Jaime Lombana | 10 | 27 | 18 | 45 | 0 |
| #9 Jose Ignacio Arias | 10 | 0 | 2 | 2 | 0 |
| #11 Juan Raul Brenes | 10 | 2 | 0 | 2 | 0 |
| #14 Juan Raul Morgan | 10 | 0 | 0 | 0 | 0 |
| #3 Maria Carbon | 10 | 0 | 0 | 0 | 0 |
| #7 Maria Beatriz Amado | 10 | 2 | 8 | 10 | 0 |
| #13 Maria Isabella Linares | 10 | 0 | 0 | 0 | 0 |
| #31 Maria Teresa Calvo | 10 | 1 | 3 | 4 | 0 |
| #18 Miguel Diaz | 10 | 0 | 3 | 3 | 0 |
| #25 Natalia Reyes | 10 | 1 | 4 | 5 | 0 |
| #23 Paola Sanchez | 10 | 0 | 4 | 4 | 0 |
| #16 Raul Lopez | 10 | 0 | 0 | 0 | 0 |
| #99 Ricardo Lopez | 10 | 1 | 4 | 5 | 0 |
| #12 Sofia Leon | 10 | 0 | 0 | 0 | 0 |
| #1 Thomas Weinert | 10 | 38 | 16 | 54 | 0 |
| #21 Victoria Rabat | 10 | 0 | 2 | 2 | 0 |
LUCU 2025:
Division: Mixed
| Disco Duro | - | Tune Squad | 15 | - | 11 | ||||
| Disco Duro | - | UMA | 9 | - | 10 | Gameplay | |||
| Discontrol | - | Disco Duro | 15 | - | 2 | Gameplay | |||
| Disco Duro | - | Stackomplicao | 15 | - | 7 | Gameplay | |||
| Disco Duro | - | Disco TK | 12 | - | 11 | Gameplay | |||
| Disco TK | - | Disco Duro | 10 | - | 11 | Gameplay | |||
| UMA | - | Disco Duro | 15 | - | 4 | Gameplay | |||
| Disco Duro | - | Tune Squad | 13 | - | 8 | Gameplay | |||
| Stackomplicao | - | Disco Duro | 6 | - | 15 | Gameplay | |||
| Discontrol | - | Disco Duro | 8 | - | 15 | Gameplay | |||
| Discontrol | - | Disco Duro | 14 | - | 13 | Gameplay | |||
| Disco TK | - | Disco Duro | ? | - | ? | Game history |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 2.30 | 2.16 |
| Fouls and Body Contact | 10 | 2.10 | 2.06 |
| Fair-Mindedness | 10 | 2.20 | 2.22 |
| Positive Attitude and Self-Control | 10 | 2.30 | 2.16 |
| Communication | 10 | 2.30 | 2.25 |
| Total | 2.24 | 2.17 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Tune Squad | 3 | 3 | 3 | 3 | 3 | 15.00 |
| UMA | 3 | 3 | 3 | 3 | 3 | 15.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | - | - | - | - | - | - |
| Disco TK | 2 | 2 | 1 | 2 | 3 | 10.00 |
| Disco TK | 1 | 1 | 1 | 1 | 1 | 5.00 |
| UMA | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | 4 | 2 | 4 | 4 | 4 | 18.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discontrol | 2 | 2 | 2 | 2 | 1 | 9.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| UMA | 3 | 3 | 3 | 3 | 3 | 15.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | - | - | - | - | - | - |
| Disco TK | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Disco TK | 1 | 2 | 2 | 2 | 2 | 9.00 |
| UMA | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Discontrol | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 36 | 21 | 15 | 58.3 % | 367 | 10.2 | 359 | 10.0 | 8 | 11.00 | 0 |
| Total | 36 | 21 | 15 | 58.3 % | 367 | 10.2 | 359 | 10.0 | 8 | 11.00 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUCU 2025 | Mixed | 3 | 11 | 7 | 4 | 63.6% | 124 | 11.3 | 115 | 10.5 | 9 | 11.20 | 0 |
| LUCU 2024 | Mixed | 3 | 12 | 7 | 5 | 58.3% | 116 | 9.7 | 115 | 9.6 | 1 | 12.09 | 0 |
| LUCU 2023 | Mixed | 2 | 13 | 7 | 6 | 53.8% | 127 | 9.8 | 129 | 9.9 | -2 | 9.71 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Discontrol - Disco Duro | 14 - 13 | LUCU 2025: Play-Off (1-2) |
| Disco Duro - Disco TK | 12 - 11 | LUCU 2025: Round Robin |
| Disco Duro - Stackomplicao | 15 - 7 | LUCU 2025: Round Robin |
| Disco Duro - Tune Squad | 13 - 8 | LUCU 2025: Round Robin |
| Disco Duro - Tune Squad | 15 - 11 | LUCU 2025: Round Robin |
| Disco Duro - UMA | 9 - 10 | LUCU 2025: Round Robin |
| Disco TK - Disco Duro | 10 - 11 | LUCU 2025: Round Robin |
| Discontrol - Disco Duro | 15 - 2 | LUCU 2025: Round Robin |
| Discontrol - Disco Duro | 8 - 15 | LUCU 2025: Round Robin |
| Stackomplicao - Disco Duro | 6 - 15 | LUCU 2025: Round Robin |
| UMA - Disco Duro | 15 - 4 | LUCU 2025: Round Robin |
| No Stack - Disco Duro | 15 - 6 | LUCU 2024: PlayOff |
| Disco Duro - Freeze | 13 - 0 | LUCU 2024: Repechaje |
| Disco TK - Disco Duro | 10 - 11 | LUCU 2024: Round Robin |
| Disco TK - Disco Duro | 13 - 8 | LUCU 2024: Round Robin |
| Freeze - Disco Duro | 10 - 13 | LUCU 2024: Round Robin |
| Freeze - Disco Duro | 5 - 13 | LUCU 2024: Round Robin |
| No Stack - Disco Duro | 13 - 4 | LUCU 2024: Round Robin |
| No Stack - Disco Duro | 13 - 3 | LUCU 2024: Round Robin |
| Tune Squad - Disco Duro | 6 - 13 | LUCU 2024: Round Robin |
| Tune Squad - Disco Duro | 9 - 11 | LUCU 2024: Round Robin |
| UMA - Disco Duro | 8 - 13 | LUCU 2024: Round Robin |
| UMA - Disco Duro | 13 - 8 | LUCU 2024: Round Robin |
| Boga - Disco Duro | 14 - 15 | LUCU 2023: PlayOff |
| Disco TK - Disco Duro | 17 - 7 | LUCU 2023: PlayOff Finals |
| Disco Duro - Freeze | 13 - 7 | LUCU 2023: Repechaje2 |
| Disco Duro - Boga | 5 - 13 | LUCU 2023: Round Robin |
| Disco Duro - Boga | 6 - 13 | LUCU 2023: Round Robin |
| Disco Duro - Freeze | 10 - 9 | LUCU 2023: Round Robin |
| Disco Duro - Freeze | 11 - 8 | LUCU 2023: Round Robin |
| Disco Duro - Stackomplicao | 13 - 1 | LUCU 2023: Round Robin |
| Disco Duro - Tune Squad | 10 - 7 | LUCU 2023: Round Robin |
| Disco TK - Disco Duro | 13 - 5 | LUCU 2023: Round Robin |
| Disco TK - Disco Duro | 13 - 11 | LUCU 2023: Round Robin |
| Stackomplicao - Disco Duro | 3 - 13 | LUCU 2023: Round Robin |
| Tune Squad - Disco Duro | 11 - 8 | LUCU 2023: Round Robin |