Howard Academy (Sub18)
Liga Junior 2025 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #3 Adriana Jimenez | 10 | 2 | 14 | 16 | 0 |
| #4 Alyssa Adsett | 9 | 2 | 4 | 6 | 0 |
| #9 Christian Becerra | 10 | 5 | 16 | 21 | 0 |
| #7 Dubel Cubilla | 10 | 17 | 19 | 36 | 0 |
| #8 Dylan Reynier Scott | 8 | 5 | 6 | 11 | 0 |
| #12 Isabella Perez | 10 | 0 | 0 | 0 | 0 |
| #2 Mirana Weber | 8 | 1 | 5 | 6 | 0 |
| #1 Nicolas Aguilar | 10 | 3 | 12 | 15 | 0 |
| #6 Nicolas Gonzalez | 8 | 4 | 2 | 6 | 0 |
| #5 Osthin Morris | 10 | 10 | 13 | 23 | 0 |
| #10 Patricio Enriquez | 8 | 7 | 4 | 11 | 0 |
| #13 Samuel Castillo | 10 | 60 | 19 | 79 | 0 |
| #11 Thais Pardo Gutierrez | 8 | 4 | 3 | 7 | 0 |
| #14 Zoe Quintana | 10 | 0 | 4 | 4 | 0 |
Liga Junior 2025:
Division: Sub18
| Barrios Panama | - | Howard Academy | 5 | - | 13 | Gameplay | |||
| Top Ultimate | - | Howard Academy | 12 | - | 9 | Gameplay | |||
| Trail | - | Howard Academy | 4 | - | 13 | Gameplay | |||
| Raiders | - | Howard Academy | 8 | - | 13 | Gameplay | |||
| Top Ultimate | - | Howard Academy | 13 | - | 10 | Gameplay | |||
| Raiders | - | Howard Academy | 3 | - | 13 | Gameplay | |||
| Barrios Panama | - | Howard Academy | 5 | - | 13 | Gameplay | |||
| Howard Academy | - | Trail | 11 | - | 3 | Gameplay | |||
| Howard Academy | - | Barrios Panama | 13 | - | 7 | Gameplay | |||
| Raiders | - | Howard Academy | 10 | - | 13 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 8 | 2.13 | 2.13 |
| Fouls and Body Contact | 8 | 2.13 | 2.13 |
| Fair-Mindedness | 8 | 2.13 | 2.13 |
| Positive Attitude and Self-Control | 8 | 2.13 | 2.13 |
| Communication | 8 | 2.00 | 2.00 |
| Total | 2.10 | 2.10 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Barrios Panama | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Top Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Trail | 3 | 3 | 3 | 3 | 3 | 15.00 |
| Raiders | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Top Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Raiders | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Barrios Panama | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Trail | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Barrios Panama | - | - | - | - | - | - |
| Raiders | - | - | - | - | - | - |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Barrios Panama | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Top Ultimate | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Trail | 3 | 3 | 3 | 3 | 3 | 15.00 |
| Raiders | 2 | 3 | 3 | 1 | 2 | 11.00 |
| Top Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Raiders | 3 | 2 | 2 | 2 | 2 | 11.00 |
| Barrios Panama | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Trail | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Barrios Panama | - | - | - | - | - | - |
| Raiders | - | - | - | - | - | - |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 8 | 2 | 80.0 % | 121 | 12.1 | 70 | 7.0 | 51 | 10.52 | 0 |
| Total | 10 | 8 | 2 | 80.0 % | 121 | 12.1 | 70 | 7.0 | 51 | 10.52 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Junior 2025 | Sub18 | 1 | 10 | 8 | 2 | 80.0% | 121 | 12.1 | 70 | 7.0 | 51 | 10.52 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Howard Academy - Barrios Panama | 13 - 7 | Liga Junior 2025: Play-Off |
| Raiders - Howard Academy | 10 - 13 | Liga Junior 2025: Play-Off Finals |
| Barrios Panama - Howard Academy | 5 - 13 | Liga Junior 2025: Round Robin |
| Barrios Panama - Howard Academy | 5 - 13 | Liga Junior 2025: Round Robin |
| Howard Academy - Trail | 11 - 3 | Liga Junior 2025: Round Robin |
| Raiders - Howard Academy | 3 - 13 | Liga Junior 2025: Round Robin |
| Raiders - Howard Academy | 8 - 13 | Liga Junior 2025: Round Robin |
| Top Ultimate - Howard Academy | 12 - 9 | Liga Junior 2025: Round Robin |
| Top Ultimate - Howard Academy | 13 - 10 | Liga Junior 2025: Round Robin |
| Trail - Howard Academy | 4 - 13 | Liga Junior 2025: Round Robin |