
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armando Vlieg | Top Ultimate | 6 | 5 | 0.83 | 14 | 2.33 | 0 | 19 | 3.17 |
| 2 | Carlos Max Nuñez Guerra | Top Ultimate | 6 | 14 | 2.33 | 2 | 0.33 | 0 | 16 | 2.67 |
| 3 | Ricardo Andres Tovar Urbina | Top Ultimate | 6 | 8 | 1.33 | 7 | 1.17 | 0 | 15 | 2.50 |
| 4 | Alvaro Monagas | Top Ultimate | 6 | 8 | 1.33 | 2 | 0.33 | 0 | 10 | 1.67 |
| 5 | Tyler Mead | Top Ultimate | 6 | 3 | 0.50 | 6 | 1.00 | 0 | 9 | 1.50 |
| 6 | María Virginia Chiodi Ibarra | Top Ultimate | 6 | 6 | 1.00 | 3 | 0.50 | 0 | 9 | 1.50 |
| 7 | Ricardo Acosta | Top Ultimate | 6 | 3 | 0.50 | 4 | 0.67 | 0 | 7 | 1.17 |
| 8 | Keinys Salamanca | Top Ultimate | 6 | 5 | 0.83 | 2 | 0.33 | 0 | 7 | 1.17 |
| 9 | Anabella Tovar | Top Ultimate | 6 | 1 | 0.17 | 5 | 0.83 | 0 | 6 | 1.00 |
| 10 | Joaquin Sayalero | Top Ultimate | 6 | 2 | 0.33 | 3 | 0.50 | 0 | 5 | 0.83 |
| 11 | Francisco Yanisselly | Top Ultimate | 6 | 2 | 0.33 | 3 | 0.50 | 0 | 5 | 0.83 |
| 12 | Juan José Valencia | Top Ultimate | 6 | 4 | 0.67 | 1 | 0.17 | 0 | 5 | 0.83 |
| 13 | Diana Constable | Top Ultimate | 6 | 0 | 0.00 | 4 | 0.67 | 0 | 4 | 0.67 |
| 14 | Peter Marback | Top Ultimate | 6 | 0 | 0.00 | 4 | 0.67 | 0 | 4 | 0.67 |
| 15 | Elsabe Le Grange | Top Ultimate | 6 | 1 | 0.17 | 3 | 0.50 | 0 | 4 | 0.67 |
| 16 | Kathiuska Victoria | Top Ultimate | 6 | 3 | 0.50 | 1 | 0.17 | 0 | 4 | 0.67 |
| 17 | Valeria Constable | Top Ultimate | 6 | 1 | 0.17 | 2 | 0.33 | 0 | 3 | 0.50 |
| 18 | Juan Hincapie | Top Ultimate | 6 | 1 | 0.17 | 2 | 0.33 | 0 | 3 | 0.50 |
| 19 | Sara Chiodi Ibarra | Top Ultimate | 6 | 2 | 0.33 | 1 | 0.17 | 0 | 3 | 0.50 |
| 20 | Harold Henry | Top Ultimate | 6 | 2 | 0.33 | 1 | 0.17 | 0 | 3 | 0.50 |
| 21 | Sara Montenegro | Top Ultimate | 6 | 2 | 0.33 | 1 | 0.17 | 0 | 3 | 0.50 |
| 22 | Manuel Fergus | Top Ultimate | 6 | 1 | 0.17 | 1 | 0.17 | 0 | 2 | 0.33 |
| 23 | Tomas Hutchinson | Top Ultimate | 6 | 1 | 0.17 | 1 | 0.17 | 0 | 2 | 0.33 |
| 24 | Edith Mata | Top Ultimate | 6 | 2 | 0.33 | 0 | 0.00 | 0 | 2 | 0.33 |
| 25 | Nicolás Cano | Top Ultimate | 6 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 0.17 |
| 26 | Sofia Constable | Top Ultimate | 6 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 0.17 |
| 27 | David Credidio | Top Ultimate | 6 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 0.17 |
| 28 | Leonardo Morillo | Top Ultimate | 6 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 0.17 |
| 29 | José Gámez | Top Ultimate | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
