
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Andres Tovar Urbina | Top | 7 | 12 | 1.71 | 3 | 0.43 | 0 | 15 | 2.14 |
| 2 | Diana Constable | Top | 7 | 3 | 0.43 | 11 | 1.57 | 0 | 14 | 2.00 |
| 3 | Juan Hincapie | Top | 7 | 2 | 0.29 | 10 | 1.43 | 0 | 12 | 1.71 |
| 4 | Keinys Salamanca | Top | 7 | 10 | 1.43 | 2 | 0.29 | 0 | 12 | 1.71 |
| 5 | María Virginia Chiodi Ibarra | Top | 7 | 1 | 0.14 | 10 | 1.43 | 0 | 11 | 1.57 |
| 6 | Joaquin Sayalero | Top | 7 | 4 | 0.57 | 7 | 1.00 | 0 | 11 | 1.57 |
| 7 | José Gámez | Top | 7 | 6 | 0.86 | 4 | 0.57 | 0 | 10 | 1.43 |
| 8 | Armando Vlieg | Top | 7 | 6 | 0.86 | 4 | 0.57 | 0 | 10 | 1.43 |
| 9 | Kathiuska Victoria | Top | 7 | 4 | 0.57 | 3 | 0.43 | 0 | 7 | 1.00 |
| 10 | Elsabe Le Grange | Top | 7 | 1 | 0.14 | 5 | 0.71 | 0 | 6 | 0.86 |
| 11 | Anabella Tovar | Top | 7 | 2 | 0.29 | 4 | 0.57 | 0 | 6 | 0.86 |
| 12 | Ricardo Acosta | Top | 7 | 5 | 0.71 | 1 | 0.14 | 0 | 6 | 0.86 |
| 13 | Harold Henry | Top | 7 | 5 | 0.71 | 1 | 0.14 | 0 | 6 | 0.86 |
| 14 | Alvaro Monagas | Top | 7 | 4 | 0.57 | 0 | 0.00 | 0 | 4 | 0.57 |
| 15 | Sara Chiodi Ibarra | Top | 7 | 1 | 0.14 | 2 | 0.29 | 0 | 3 | 0.43 |
| 16 | Sara Montenegro | Top | 7 | 2 | 0.29 | 1 | 0.14 | 0 | 3 | 0.43 |
| 17 | Brian Marcano | Top | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
