
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Carles | Panama Viejo | 7 | 18 | 2.57 | 0 | 0.00 | 0 | 18 | 2.57 |
| 2 | Abdeel Guevara | Panama Viejo | 8 | 5 | 0.62 | 11 | 1.38 | 0 | 16 | 2.00 |
| 3 | Jasper Kinschots | Panama Viejo | 8 | 4 | 0.50 | 11 | 1.38 | 0 | 15 | 1.88 |
| 4 | Alejandro Rey | Panama Viejo | 8 | 2 | 0.25 | 8 | 1.00 | 0 | 10 | 1.25 |
| 5 | Diego Guerrero | Panama Viejo | 8 | 5 | 0.62 | 5 | 0.62 | 0 | 10 | 1.25 |
| 6 | Sebastian Brandelik | Panama Viejo | 8 | 7 | 0.88 | 3 | 0.38 | 0 | 10 | 1.25 |
| 7 | Nicole Jimenez | Panama Viejo | 8 | 9 | 1.12 | 1 | 0.12 | 0 | 10 | 1.25 |
| 8 | Luis Felipe Cruz | Panama Viejo | 8 | 6 | 0.75 | 2 | 0.25 | 0 | 8 | 1.00 |
| 9 | Luis Castillo | Panama Viejo | 8 | 0 | 0.00 | 6 | 0.75 | 0 | 6 | 0.75 |
| 10 | Paula Vives | Panama Viejo | 8 | 0 | 0.00 | 5 | 0.62 | 0 | 5 | 0.62 |
| 11 | Alessandra Amaya | Panama Viejo | 7 | 1 | 0.14 | 4 | 0.57 | 0 | 5 | 0.71 |
| 12 | Alessandra Barnes | Panama Viejo | 8 | 1 | 0.12 | 3 | 0.38 | 0 | 4 | 0.50 |
| 13 | Sarah Conte | Panama Viejo | 7 | 0 | 0.00 | 2 | 0.29 | 0 | 2 | 0.29 |
| 14 | Paolo Frago | Panama Viejo | 8 | 2 | 0.25 | 0 | 0.00 | 0 | 2 | 0.25 |
| 15 | José Rivera | Panama Viejo | 7 | 2 | 0.29 | 0 | 0.00 | 0 | 2 | 0.29 |
| 16 | Cristal Castillo | Panama Viejo | 7 | 0 | 0.00 | 1 | 0.14 | 0 | 1 | 0.14 |
| 17 | Gianluca Rovetto | Panama Viejo | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 18 | Corey Kane | Panama Viejo | 8 | 1 | 0.12 | 0 | 0.00 | 0 | 1 | 0.12 |
| 19 | Diego Rivera | Panama Viejo | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 20 | Camila Sierra | Panama Viejo | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
