| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Howard | 8 | - | 6 | Gameplay | |||||
| Howard | - | Ephio | 12 | - | 1 | Gameplay | |||||
| Howard | - | Barrios Panama | 8 | - | 7 | Gameplay | |||||
| Raiders | - | Howard | 7 | - | 8 | Gameplay | |||||
| Owls | - | Howard | 1 | - | 0 | ||||||
| Howard | - | Ephio | 13 | - | 1 | Gameplay | |||||
| Howard | - | Barrios Panama | 6 | - | 7 | Gameplay | |||||
| Raiders | - | Howard | 8 | - | 7 | Gameplay | |||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Howard | 8 | - | 9 | Gameplay | |||||
Timezone: America/New_York. Local time: 15.6.2026 05:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
