
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Arauz | Owls | 5 | 4 | 0.80 | 6 | 1.20 | 0 | 10 | 2.00 |
| 2 | Luis Eduardo Rodriguez | Owls | 5 | 4 | 0.80 | 6 | 1.20 | 0 | 10 | 2.00 |
| 3 | Michael Sapzink | Owls | 5 | 5 | 1.00 | 3 | 0.60 | 0 | 8 | 1.60 |
| 4 | Giancarlo Fabrega Romagosa | Owls | 5 | 4 | 0.80 | 1 | 0.20 | 0 | 5 | 1.00 |
| 5 | Carlos Fernandez | Owls | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 4 | 0.80 |
| 6 | Juan Diego Pita | Owls | 5 | 1 | 0.20 | 2 | 0.40 | 0 | 3 | 0.60 |
| 7 | Emilio Zapata | Owls | 5 | 0 | 0.00 | 2 | 0.40 | 0 | 2 | 0.40 |
| 8 | Isabella Barsallo | Owls | 5 | 1 | 0.20 | 1 | 0.20 | 0 | 2 | 0.40 |
| 9 | Juan Diego Ahumada | Owls | 5 | 0 | 0.00 | 1 | 0.20 | 0 | 1 | 0.20 |
| 10 | Nicolas Palma | Owls | 5 | 0 | 0.00 | 1 | 0.20 | 0 | 1 | 0.20 |
| 11 | Ricardo Altieri | Owls | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 12 | Gian Fernando Cohen | Owls | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 13 | Alex Cohen | Owls | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 14 | Andre Leignadier | Owls | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 15 | Dylan Ortega | Owls | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 16 | Fernanda Padilla | Owls | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
