
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Miguel Ventura | Top Ultimate | 5 | 16 | 3.20 | 10 | 2.00 | 0 | 26 | 5.20 |
| 2 | Armando Vlieg | Top Ultimate | 5 | 17 | 3.40 | 9 | 1.80 | 0 | 26 | 5.20 |
| 3 | Ricardo Andres Tovar Urbina | Top Ultimate | 5 | 13 | 2.60 | 7 | 1.40 | 0 | 20 | 4.00 |
| 4 | Tomas Hutchinson | Top Ultimate | 5 | 8 | 1.60 | 7 | 1.40 | 0 | 15 | 3.00 |
| 5 | Claudio Chiodi | Top Ultimate | 5 | 2 | 0.40 | 9 | 1.80 | 0 | 11 | 2.20 |
| 6 | Juan José Valencia | Top Ultimate | 5 | 1 | 0.20 | 8 | 1.60 | 0 | 9 | 1.80 |
| 7 | María Virginia Chiodi Ibarra | Top Ultimate | 5 | 5 | 1.00 | 3 | 0.60 | 0 | 8 | 1.60 |
| 8 | Diana Constable | Top Ultimate | 5 | 2 | 0.40 | 5 | 1.00 | 0 | 7 | 1.40 |
| 9 | John Sánchez | Top Ultimate | 5 | 1 | 0.20 | 4 | 0.80 | 0 | 5 | 1.00 |
| 10 | Sara Chiodi Ibarra | Top Ultimate | 5 | 2 | 0.40 | 1 | 0.20 | 0 | 3 | 0.60 |
| 11 | Anabella Tovar | Top Ultimate | 5 | 2 | 0.40 | 1 | 0.20 | 0 | 3 | 0.60 |
| 12 | Diego Fernandez | Top Ultimate | 5 | 0 | 0.00 | 2 | 0.40 | 0 | 2 | 0.40 |
| 13 | Santiago Riesen | Top Ultimate | 5 | 0 | 0.00 | 2 | 0.40 | 0 | 2 | 0.40 |
| 14 | Valeria Constable | Top Ultimate | 5 | 1 | 0.20 | 1 | 0.20 | 0 | 2 | 0.40 |
| 15 | Valeria Sallio | Top Ultimate | 5 | 1 | 0.20 | 1 | 0.20 | 0 | 2 | 0.40 |
| 16 | David Duran | Top Ultimate | 5 | 0 | 0.00 | 1 | 0.20 | 0 | 1 | 0.20 |
| 17 | Diana Castillo | Top Ultimate | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 18 | Jesus Cipriani | Top Ultimate | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 19 | Juan Diego Criollo | Top Ultimate | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 20 | Natalia Jaen | Top Ultimate | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
