Trail (Sub14 Mixed)
Club: Trail
Liga Junior 2024 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #1 Abril Andreina Escalona | 7 | 1 | 0 | 1 | 0 |
| #2 Christian Becerra | 7 | 7 | 6 | 13 | 0 |
| #3 Diego Rodriguez | 7 | 0 | 1 | 1 | 0 |
| #4 Jacobo Espinosa | 7 | 10 | 2 | 12 | 0 |
| #5 Juan Gonzalez | 7 | 7 | 5 | 12 | 0 |
| #6 Noah Herrera | 7 | 0 | 0 | 0 | 0 |
| #7 Rafic Saab | 7 | 0 | 4 | 4 | 0 |
| #8 Sophie Souza | 7 | 2 | 10 | 12 | 0 |
| #9 Ximena Castillo | 7 | 3 | 2 | 5 | 0 |
| #10 Yarek Herrera | 7 | 0 | 0 | 0 | 0 |
Liga Junior 2024:
Division: Sub14 Mixed
| Howard | - | Trail | 10 | - | 1 | Gameplay | |||
| Trail | - | Raiders | 12 | - | 0 | Gameplay | |||
| Top Ultimate | - | Trail | 9 | - | 4 | Gameplay | |||
| Howard | - | Trail | 10 | - | 1 | Gameplay | |||
| Trail | - | Raiders | 6 | - | 0 | Gameplay | |||
| Top Ultimate | - | Trail | 9 | - | 5 | Gameplay | |||
| Top Ultimate | - | Trail | 9 | - | 1 | Gameplay | |||
| Raiders | - | Trail | 0 | - | 1 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Howard | - | - | - | - | - | - |
| Howard | - | - | - | - | - | - |
| Top Ultimate | - | - | - | - | - | - |
| Top Ultimate | - | - | - | - | - | - |
| Top Ultimate | - | - | - | - | - | - |
| Raiders | - | - | - | - | - | - |
| Raiders | - | - | - | - | - | - |
| Raiders | - | - | - | - | - | - |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Howard | - | - | - | - | - | - |
| Howard | - | - | - | - | - | - |
| Top Ultimate | - | - | - | - | - | - |
| Top Ultimate | - | - | - | - | - | - |
| Top Ultimate | - | - | - | - | - | - |
| Raiders | - | - | - | - | - | - |
| Raiders | - | - | - | - | - | - |
| Raiders | - | - | - | - | - | - |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 8 | 3 | 5 | 37.5 % | 31 | 3.9 | 47 | 5.9 | -16 | - | 0 |
| Total | 8 | 3 | 5 | 37.5 % | 31 | 3.9 | 47 | 5.9 | -16 | - | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Junior 2024 | Sub14 Mixed | 3 | 8 | 3 | 5 | 37.5% | 31 | 3.9 | 47 | 5.9 | -16 | - | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Top Ultimate - Trail | 9 - 1 | Liga Junior 2024: Playoff (1-4) |
| Raiders - Trail | 0 - 1 | Liga Junior 2024: Playoff (1-4) Finals |
| Howard - Trail | 10 - 1 | Liga Junior 2024: Round Robin |
| Howard - Trail | 10 - 1 | Liga Junior 2024: Round Robin |
| Top Ultimate - Trail | 9 - 5 | Liga Junior 2024: Round Robin |
| Top Ultimate - Trail | 9 - 4 | Liga Junior 2024: Round Robin |
| Trail - Raiders | 12 - 0 | Liga Junior 2024: Round Robin |
| Trail - Raiders | 6 - 0 | Liga Junior 2024: Round Robin |