| Sub20 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | - | Mustangs | 0 | - | 6 | ||||||
| Mustangs | - | Top Ultimate | 5 | - | 6 | Gameplay | |||||
| Raiders | - | Mustangs | 2 | - | 9 | Gameplay | |||||
| Sub20 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Mustangs | 6 | - | 5 | Gameplay | |||||
Timezone: America/New_York. Local time: 15.6.2026 04:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
