
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Marcano | Top Ultimate | 5 | 25 | 5.00 | 2 | 0.40 | 0 | 27 | 5.40 |
| 2 | Armando Vlieg | Top Ultimate | 5 | 1 | 0.20 | 10 | 2.00 | 0 | 11 | 2.20 |
| 3 | Ricardo Andres Tovar Urbina | Top Ultimate | 5 | 9 | 1.80 | 2 | 0.40 | 0 | 11 | 2.20 |
| 4 | Leo Mason | Top Ultimate | 5 | 1 | 0.20 | 9 | 1.80 | 0 | 10 | 2.00 |
| 5 | Claudio Chiodi | Top Ultimate | 5 | 0 | 0.00 | 7 | 1.40 | 0 | 7 | 1.40 |
| 6 | Tomas Hutchinson | Top Ultimate | 5 | 4 | 0.80 | 3 | 0.60 | 0 | 7 | 1.40 |
| 7 | Ruben Sallio | Top Ultimate | 5 | 1 | 0.20 | 4 | 0.80 | 0 | 5 | 1.00 |
| 8 | Haru Castro | Top Ultimate | 5 | 2 | 0.40 | 3 | 0.60 | 0 | 5 | 1.00 |
| 9 | Juan José Valencia | Top Ultimate | 5 | 3 | 0.60 | 1 | 0.20 | 0 | 4 | 0.80 |
| 10 | Francisco Yanisselly | Top Ultimate | 5 | 3 | 0.60 | 1 | 0.20 | 0 | 4 | 0.80 |
| 11 | Sebastian Perez | Top Ultimate | 5 | 1 | 0.20 | 2 | 0.40 | 0 | 3 | 0.60 |
| 12 | Jacobo Gaetani | Top Ultimate | 5 | 0 | 0.00 | 2 | 0.40 | 0 | 2 | 0.40 |
| 13 | Juan Miguel Ventura | Top Ultimate | 5 | 0 | 0.00 | 2 | 0.40 | 0 | 2 | 0.40 |
| 14 | Nicolas Morales | Top Ultimate | 5 | 0 | 0.00 | 1 | 0.20 | 0 | 1 | 0.20 |
| 15 | Santiago Riesen | Top Ultimate | 5 | 0 | 0.00 | 1 | 0.20 | 0 | 1 | 0.20 |
| 16 | Alvaro Monagas | Top Ultimate | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
