| Sub18 Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustangs | - | Top Ultimate | 8 | - | 9 | Gameplay | |||||
| Raiders | - | Top Ultimate | 6 | - | 5 | Gameplay | |||||
| Top Ultimate | - | Lions | 13 | - | 0 | ||||||
| Top Ultimate | - | Remon | 13 | - | 0 | Gameplay | |||||
| Barrios Panama | - | Top Ultimate | 5 | - | 12 | Gameplay | |||||
| Sub18 Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Barrios Panama | 1 | - | 0 | ||||||
Timezone: America/New_York. Local time: 15.6.2026 04:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
