
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andres Fabian | Top Ultimate | 4 | 24 | 6.00 | 0 | 0.00 | 0 | 24 | 6.00 |
| 2 | Victor Fernandez | Top Ultimate | 4 | 1 | 0.25 | 14 | 3.50 | 0 | 15 | 3.75 |
| 3 | Joaquin Heredia | Top Ultimate | 4 | 3 | 0.75 | 6 | 1.50 | 0 | 9 | 2.25 |
| 4 | Lucia Perez | Top Ultimate | 4 | 2 | 0.50 | 5 | 1.25 | 0 | 7 | 1.75 |
| 5 | Kether Torres | Top Ultimate | 4 | 1 | 0.25 | 5 | 1.25 | 0 | 6 | 1.50 |
| 6 | Valentino | Top Ultimate | 4 | 3 | 0.75 | 2 | 0.50 | 0 | 5 | 1.25 |
| 7 | Amaparo Ampy | Top Ultimate | 4 | 0 | 0.00 | 3 | 0.75 | 0 | 3 | 0.75 |
| 8 | Juan David Sfco | Top Ultimate | 4 | 2 | 0.50 | 1 | 0.25 | 0 | 3 | 0.75 |
| 9 | Savier Enrique | Top Ultimate | 4 | 1 | 0.25 | 1 | 0.25 | 0 | 2 | 0.50 |
| 10 | Matthew Pruss | Top Ultimate | 4 | 1 | 0.25 | 1 | 0.25 | 0 | 2 | 0.50 |
| 11 | Megan Jimenez | Top Ultimate | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 1 | 0.25 |
| 12 | Dario | Top Ultimate | 4 | 1 | 0.25 | 0 | 0.00 | 0 | 1 | 0.25 |
| 13 | Sarah Sofia Ortega | Top Ultimate | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
