| Sub18 Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | - | Top Ultimate | 4 | - | 9 | Gameplay | |||||
| Top Ultimate | - | Mustangs | 12 | - | 0 | Gameplay | |||||
| Owls | - | Top Ultimate | 1 | - | 13 | Gameplay | |||||
| Top Ultimate | - | Barrios Panama | 9 | - | 4 | Gameplay | |||||
| Top Ultimate | - | Raiders | 6 | - | 7 | Gameplay | |||||
| Sub18 Open Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Top Ultimate | 7 | - | 6 | Gameplay | |||||
Timezone: America/New_York. Local time: 15.6.2026 05:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
