Owls (Sub14)
Club: AIP Owls
Liga Junior 2019 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #1 Andres Hidrogo | 6 | 3 | 1 | 4 | 0 |
| #2 Carlos Sacre | 6 | 3 | 6 | 9 | 0 |
| #3 Daniel Abou | 6 | 0 | 0 | 0 | 0 |
| #4 Daniel Harrington | 6 | 0 | 1 | 1 | 0 |
| #5 Jaime Healy | 6 | 2 | 2 | 4 | 0 |
| #6 Luis Rodriguez | 6 | 1 | 0 | 1 | 0 |
| #7 Nahuel Pinzon | 6 | 3 | 2 | 5 | 0 |
| #8 Ramon Porras | 6 | 1 | 1 | 2 | 0 |
| #9 Thiago Pinzon | 6 | 0 | 0 | 0 | 0 |
Liga Junior 2019:
Division: Sub14
| Raiders | - | Owls | 12 | - | 3 | Gameplay | |||
| Owls | - | Gators | 2 | - | 11 | Gameplay | |||
| Gators | - | Owls | 12 | - | 1 | Gameplay | |||
| Owls | - | Raiders | 1 | - | 16 | Gameplay | |||
| Owls | - | Gators | 2 | - | 11 | Gameplay | |||
| Raiders | - | Owls | 12 | - | 4 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 2.17 | 2.00 |
| Fouls and Body Contact | 6 | 2.17 | 1.92 |
| Fair-Mindedness | 6 | 1.17 | 1.85 |
| Positive Attitude and Self-Control | 6 | 2.33 | 2.08 |
| Communication | 6 | 2.00 | 2.42 |
| Total | 1.97 | 2.05 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Raiders | 2 | 3 | 1 | 4 | 3 | 13.00 |
| Raiders | 3 | 1 | 1 | 0 | 0 | 5.00 |
| Gators | 1 | 2 | 0 | 3 | 2 | 8.00 |
| Raiders | 3 | 2 | 1 | 1 | 2 | 9.00 |
| Gators | 2 | 3 | 2 | 3 | 2 | 12.00 |
| Gators | 2 | 2 | 2 | 3 | 3 | 12.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Raiders | 3 | 2 | 2 | 3 | 1 | 11.00 |
| Raiders | 2 | 2 | 1 | 3 | 4 | 12.00 |
| Gators | 3 | 3 | 2 | 3 | 3 | 14.00 |
| Raiders | 3 | 2 | 1 | 1 | 1 | 8.00 |
| Gators | 3 | 4 | 1 | 4 | 4 | 16.00 |
| Gators | 3 | 3 | 3 | 3 | 3 | 15.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 27 | 13 | 14 | 48.1 % | 159 | 5.9 | 157 | 5.8 | 2 | 10.27 | 0 |
| Total | 27 | 13 | 14 | 48.1 % | 159 | 5.9 | 157 | 5.8 | 2 | 10.27 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Nacional Junior 2023 | Sub14 Mixed | 4 | 3 | 1 | 2 | 33.3% | 18 | 6.0 | 15 | 5.0 | 3 | - | 0 |
| Liga Junior 2023 | Sub14 Mixed | 2 | 5 | 4 | 1 | 80.0% | 46 | 9.2 | 11 | 2.2 | 35 | - | 0 |
| Liga Nacional Junior 2022 | Sub14 Mixed | 1 | 5 | 3 | 2 | 60.0% | 29 | 5.8 | 21 | 4.2 | 8 | - | 0 |
| Liga Kiwanis 2019 | Sub14 | 2 | 8 | 5 | 3 | 62.5% | 53 | 6.6 | 36 | 4.5 | 17 | 10.69 | 0 |
| Liga Junior 2019 | Sub14 | 3 | 6 | 0 | 6 | 0.0% | 13 | 2.2 | 74 | 12.3 | -61 | 9.84 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Lions - Owls | 1 - 8 | Liga Nacional Junior 2023: Round Robin |
| Mustangs - Owls | 7 - 6 | Liga Nacional Junior 2023: Round Robin |
| Owls - Raiders | 4 - 7 | Liga Nacional Junior 2023: Round Robin |
| Raiders - Owls | 0 - 1 | Liga Nacional Junior 2022: Playoff (1-2) |
| Lions - Owls | 2 - 10 | Liga Nacional Junior 2022: Round Robin |
| Lions - Owls | 6 - 4 | Liga Nacional Junior 2022: Round Robin |
| Owls - Raiders | 11 - 4 | Liga Nacional Junior 2022: Round Robin |
| Owls - Raiders | 3 - 9 | Liga Nacional Junior 2022: Round Robin |
| Owls - Dragons | 5 - 4 | Liga Kiwanis 2019: Playoff (1-4) |
| Raiders - Owls | 10 - 8 | Liga Kiwanis 2019: Playoff (1-4) Finals |
| Dragons - Owls | 3 - 5 | Liga Kiwanis 2019: Round Robin |
| Eagles - Owls | 0 - 11 | Liga Kiwanis 2019: Round Robin |
| Owls - Dragons | 6 - 1 | Liga Kiwanis 2019: Round Robin |
| Owls - Eagles | 11 - 5 | Liga Kiwanis 2019: Round Robin |
| Owls - Raiders | 4 - 8 | Liga Kiwanis 2019: Round Robin |
| Raiders - Owls | 5 - 3 | Liga Kiwanis 2019: Round Robin |
| Lions - Owls | 0 - 11 | Liga Junior 2023: Round Robin |
| Owls - Barrios Panama | 9 - 0 | Liga Junior 2023: Round Robin |
| Owls - Mustangs | 13 - 0 | Liga Junior 2023: Round Robin |
| Raiders - Owls | 0 - 9 | Liga Junior 2023: Round Robin |
| Top Ultimate - Owls | 11 - 4 | Liga Junior 2023: Round Robin |
| Gators - Owls | 12 - 1 | Liga Junior 2019: Round Robin |
| Owls - Gators | 2 - 11 | Liga Junior 2019: Round Robin |
| Owls - Gators | 2 - 11 | Liga Junior 2019: Round Robin |
| Owls - Raiders | 1 - 16 | Liga Junior 2019: Round Robin |
| Raiders - Owls | 12 - 3 | Liga Junior 2019: Round Robin |
| Raiders - Owls | 12 - 4 | Liga Junior 2019: Round Robin |