Innova (Mixed)
LDV 2024 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #14 Alessandro Francolini | 15 | 5 | 16 | 21 | 0 |
| #19 Alexander Guillen | 15 | 4 | 36 | 40 | 0 |
| #22 Alexander Samos | 9 | 2 | 0 | 2 | 0 |
| #15 Alexis Luzcando | 15 | 0 | 8 | 8 | 0 |
| #6 Any Dominguez | 13 | 4 | 16 | 20 | 0 |
| #16 Carlos Ayarza | 11 | 0 | 1 | 1 | 0 |
| #3 Diana De La Cruz | 13 | 12 | 3 | 15 | 0 |
| #20 Fernando De Gracia | 14 | 1 | 2 | 3 | 0 |
| #1 Giulietta Brugiati | 14 | 0 | 4 | 4 | 0 |
| #21 Jacinto Alain | 12 | 3 | 11 | 14 | 0 |
| #9 Jennyfer Rodríguez | 11 | 0 | 0 | 0 | 0 |
| #18 Juan José Valencia | 15 | 41 | 16 | 57 | 0 |
| #5 Kath Victoria | 15 | 8 | 0 | 8 | 0 |
| #10 Kevin Carles | 15 | 48 | 11 | 59 | 0 |
| #8 Laura Brooks | 14 | 1 | 1 | 2 | 0 |
| #7 María Ruiz | 13 | 0 | 0 | 0 | 0 |
| #4 María Virginia Chiodi Ibarra | 15 | 6 | 25 | 31 | 0 |
| #2 Nicole Jimenez | 15 | 22 | 2 | 24 | 0 |
| #13 Nikos Solís | 14 | 0 | 3 | 3 | 0 |
| #17 Wesley Doviaza | 12 | 2 | 4 | 6 | 0 |
LDV 2024:
Division: Mixed
| Corotú | - | Innova | 9 | - | 11 | Gameplay | |||
| Innova | - | Feroz Ldv | 13 | - | 12 | Gameplay | |||
| Ñeques Ldv | - | Innova | 12 | - | 7 | Gameplay | |||
| Ateneo | - | Innova | 14 | - | 10 | Gameplay | |||
| Innova | - | Atardeceres | 10 | - | 13 | Gameplay | |||
| Lagos | - | Innova | 12 | - | 13 | Gameplay | |||
| Tejas | - | Innova | 6 | - | 10 | Gameplay | |||
| Innova | - | Mangos | 8 | - | 12 | Gameplay | |||
| Teros | - | Innova | 15 | - | 13 | Gameplay | |||
| Clover | - | Innova | 9 | - | 13 | Gameplay | |||
| Jarman | - | Innova | 10 | - | 7 | Gameplay | |||
| Clover | - | Innova | 7 | - | 10 | REP1 | Gameplay | ||
| Jarman | - | Innova | 12 | - | 14 | QF4 | Gameplay | ||
| Ñeques Ldv | - | Innova | 7 | - | 12 | SF2 | Gameplay | ||
| Teros | - | Innova | 15 | - | 8 | Final | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 11 | 1.91 | 1.91 |
| Fouls and Body Contact | 11 | 1.91 | 1.91 |
| Fair-Mindedness | 11 | 1.91 | 1.91 |
| Positive Attitude and Self-Control | 11 | 2.00 | 2.00 |
| Communication | 11 | 1.91 | 1.91 |
| Total | 1.93 | 1.93 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Corotú | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Feroz Ldv | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques Ldv | 1 | 2 | 1 | 2 | 1 | 7.00 |
| Ateneo | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Atardeceres | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Lagos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tejas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mangos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Teros | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Clover | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Jarman | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Clover | - | - | - | - | - | - |
| Jarman | - | - | - | - | - | - |
| Ñeques Ldv | - | - | - | - | - | - |
| Teros | - | - | - | - | - | - |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Corotú | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Feroz Ldv | 2 | 2 | 2 | 1 | 1 | 8.00 |
| Ñeques Ldv | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Ateneo | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Atardeceres | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Lagos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tejas | 2 | 2 | 1 | 1 | 1 | 7.00 |
| Mangos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Teros | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Clover | 2 | 1 | 1 | 2 | 2 | 8.00 |
| Jarman | 2 | 2 | 2 | 1 | 1 | 8.00 |
| Clover | - | - | - | - | - | - |
| Jarman | - | - | - | - | - | - |
| Ñeques Ldv | - | - | - | - | - | - |
| Teros | - | - | - | - | - | - |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 15 | 8 | 7 | 53.3 % | 159 | 10.6 | 165 | 11.0 | -6 | 9.64 | 0 |
| Total | 15 | 8 | 7 | 53.3 % | 159 | 10.6 | 165 | 11.0 | -6 | 9.64 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2024 | Mixed | 2 | 15 | 8 | 7 | 53.3% | 159 | 10.6 | 165 | 11.0 | -6 | 9.64 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Jarman - Innova | 12 - 14 | LDV 2024: PlayOff (1-4) |
| Teros - Innova | 15 - 8 | LDV 2024: PlayOff (1-4) Finals |
| Ñeques Ldv - Innova | 7 - 12 | LDV 2024: PlayOff (1-4) Semifinals |
| Clover - Innova | 7 - 10 | LDV 2024: Repechaje |
| Ateneo - Innova | 14 - 10 | LDV 2024: Ronda Regular |
| Clover - Innova | 9 - 13 | LDV 2024: Ronda Regular |
| Corotú - Innova | 9 - 11 | LDV 2024: Ronda Regular |
| Innova - Atardeceres | 10 - 13 | LDV 2024: Ronda Regular |
| Innova - Feroz Ldv | 13 - 12 | LDV 2024: Ronda Regular |
| Innova - Mangos | 8 - 12 | LDV 2024: Ronda Regular |
| Jarman - Innova | 10 - 7 | LDV 2024: Ronda Regular |
| Lagos - Innova | 12 - 13 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Innova | 12 - 7 | LDV 2024: Ronda Regular |
| Tejas - Innova | 6 - 10 | LDV 2024: Ronda Regular |
| Teros - Innova | 15 - 13 | LDV 2024: Ronda Regular |