Discordia (Mixed)
LRU 2023 Clausura roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #69 Abraham Maure | 7 | 0 | 0 | 0 | 0 |
| #2 Adriana Sima | 7 | 0 | 0 | 0 | 0 |
| #29 Amanda Lescure | 7 | 0 | 0 | 0 | 0 |
| #1 Andrew Sollberger | 7 | 1 | 0 | 1 | 0 |
| #7 Carla Man | 7 | 1 | 4 | 5 | 0 |
| #19 Carlos Ayarza | 7 | 1 | 3 | 4 | 0 |
| #27 César Cedeño | 7 | 8 | 2 | 10 | 0 |
| #20 Eileen Córdoba | 7 | 0 | 6 | 6 | 0 |
| #10 Franklin Quintero | 7 | 0 | 2 | 2 | 0 |
| #14 Heriberto Olier | 7 | 1 | 0 | 1 | 0 |
| #13 Jorge Córdoba | 7 | 9 | 2 | 11 | 0 |
| #15 Juan Cornejo | 7 | 0 | 0 | 0 | 0 |
| #25 Lían Lee | 7 | 0 | 4 | 4 | 0 |
| #0 Luis Arturo Crespo | 7 | 0 | 0 | 0 | 0 |
| #8 Marivi Núñez | 7 | 2 | 4 | 6 | 0 |
| #11 Martin Candanedo | 7 | 0 | 0 | 0 | 0 |
| #28 Nicholas Sandoval | 7 | 2 | 0 | 2 | 0 |
| #26 Noriel González | 7 | 2 | 0 | 2 | 0 |
LRU 2023 Clausura:
Division: Mixed
| Diablos Rojos | - | Discordia | 13 | - | 1 | Gameplay | |||
| Pokemones | - | Discordia | 10 | - | 3 | Gameplay | |||
| Frisbeasts | - | Discordia | 7 | - | 4 | Gameplay | |||
| Diablos Rojos | - | Discordia | 13 | - | 6 | Gameplay | |||
| Pokemones | - | Discordia | 13 | - | 3 | Gameplay | |||
| Frisbeasts | - | Discordia | 8 | - | 6 | Gameplay | |||
| Rocket Power | - | Discordia | 13 | - | 4 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 6 | 1.83 | 1.62 |
| Fouls and Body Contact | 6 | 1.83 | 1.76 |
| Fair-Mindedness | 6 | 1.67 | 1.67 |
| Positive Attitude and Self-Control | 6 | 1.50 | 1.72 |
| Communication | 6 | 1.50 | 1.72 |
| Total | 1.67 | 1.70 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Diablos Rojos | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Pokemones | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Frisbeasts | 1 | 2 | 1 | 1 | 1 | 6.00 |
| Diablos Rojos | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Pokemones | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Frisbeasts | 2 | 1 | 1 | 1 | 1 | 6.00 |
| Rocket Power | - | - | - | - | - | - |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Diablos Rojos | 3 | 2 | 2 | 3 | 3 | 13.00 |
| Pokemones | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Frisbeasts | 2 | 2 | 2 | 1 | 1 | 8.00 |
| Diablos Rojos | 2 | 2 | 1 | 2 | 1 | 8.00 |
| Pokemones | 1 | 1 | 1 | 1 | 2 | 6.00 |
| Frisbeasts | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Rocket Power | 2 | 1 | 2 | 1 | 2 | 8.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 22 | 6 | 16 | 27.3 % | 134 | 6.1 | 196 | 8.9 | -62 | 8.50 | 0 |
| Total | 22 | 6 | 16 | 27.3 % | 134 | 6.1 | 196 | 8.9 | -62 | 8.50 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2023 Clausura | Mixed | 7 | 7 | 0 | 7 | 0.0% | 27 | 3.9 | 77 | 11.0 | -50 | 8.33 | 0 |
| LRU 2023 Apertura | Mixed | 8 | 7 | 1 | 6 | 14.3% | 31 | 4.4 | 64 | 9.1 | -33 | 9.14 | 0 |
| LRU 2022 | Mixed | -1 | 8 | 5 | 3 | 62.5% | 76 | 9.5 | 55 | 6.9 | 21 | 8.02 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Diablos Rojos - Discordia | 13 - 6 | LRU 2023 Clausura: Group A |
| Diablos Rojos - Discordia | 13 - 1 | LRU 2023 Clausura: Group A |
| Frisbeasts - Discordia | 8 - 6 | LRU 2023 Clausura: Group A |
| Frisbeasts - Discordia | 7 - 4 | LRU 2023 Clausura: Group A |
| Pokemones - Discordia | 13 - 3 | LRU 2023 Clausura: Group A |
| Pokemones - Discordia | 10 - 3 | LRU 2023 Clausura: Group A |
| Rocket Power - Discordia | 13 - 4 | LRU 2023 Clausura: Ronda Final |
| Rocket Power - Discordia | 8 - 6 | LRU 2023 Apertura: Ronda Final |
| Diablos Rojos - Discordia | 11 - 3 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Ñeques | 4 - 9 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Niños del Sereno | 9 - 8 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Rocket Power | 3 - 9 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Space Trooper | 3 - 13 | LRU 2023 Apertura: Ronda Regular |
| Pokemones - Discordia | 6 - 3 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Grand Crew | 7 - 10 | LRU 2022: Group A |
| Discordia - Order 66 | 9 - 6 | LRU 2022: Group A |
| Discordia - Rush | 12 - 5 | LRU 2022: Group A |
| Discordia - Tribu Ultimate | 11 - 6 | LRU 2022: Group A |
| Discordia - Tzatziki Ultimate | 11 - 4 | LRU 2022: Group A |
| Space Trooper - Discordia | 8 - 6 | LRU 2022: Group A |
| Discordia - Tribu Ultimate | 11 - 6 | LRU 2022: Group B |
| Da Funk - Discordia | 10 - 9 | LRU 2022: Playoff |
