Disco TK (Mixed)
Club: Disco TK
LUCU 2023 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #13 Alexandra Zeimetz | 12 | 4 | 28 | 32 | 0 |
| #2 Ana Sofia Castro | 12 | 1 | 3 | 4 | 0 |
| #23 Andre Mercier | 12 | 6 | 18 | 24 | 0 |
| #19 Andrea Alfaro | 12 | 0 | 0 | 0 | 0 |
| #28 Anna Ferrara | 12 | 1 | 5 | 6 | 0 |
| #63 Carolina Ruiz | 12 | 3 | 9 | 12 | 0 |
| #12 Dayra Cowes | 12 | 8 | 0 | 8 | 0 |
| #0 Erasmo Abrahams | 12 | 0 | 1 | 1 | 0 |
| #27 Felipe Gonzalez | 12 | 0 | 0 | 0 | 0 |
| #7 Fernando Ford | 12 | 16 | 3 | 19 | 0 |
| #20 Gabriel Bolívar | 12 | 38 | 5 | 43 | 0 |
| #9 Gabriel Zebede | 12 | 20 | 36 | 56 | 0 |
| #5 Ivan De Gea | 12 | 7 | 11 | 18 | 0 |
| #128 Ivan Alberto Bernal | 12 | 11 | 24 | 35 | 0 |
| #30 Jaime Lombana | 12 | 39 | 14 | 53 | 0 |
| #11 Marlene Mercier | 12 | 6 | 3 | 9 | 0 |
| #31 Raquel Pasos | 12 | 0 | 1 | 1 | 0 |
LUCU 2023:
Division: Mixed
| Disco TK | - | Tune Squad | 13 | - | 2 | Gameplay | |||
| Boga | - | Disco TK | 7 | - | 11 | Gameplay | |||
| Stackomplicao | - | Disco TK | 4 | - | 13 | Gameplay | |||
| Disco TK | - | Disco Duro | 13 | - | 5 | Gameplay | |||
| Disco TK | - | Freeze | 13 | - | 1 | Gameplay | |||
| Disco TK | - | Tune Squad | 13 | - | 4 | Gameplay | |||
| Boga | - | Disco TK | 12 | - | 13 | Gameplay | |||
| Stackomplicao | - | Disco TK | 4 | - | 13 | Gameplay | |||
| Disco TK | - | Disco Duro | 13 | - | 11 | Gameplay | |||
| Freeze | - | Disco TK | 3 | - | 12 | Gameplay | |||
| Disco TK | - | Tune Squad | 17 | - | 7 | Gameplay | |||
| Disco TK | - | Disco Duro | 17 | - | 7 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 12 | 2.08 | 2.00 |
| Fouls and Body Contact | 12 | 2.08 | 2.06 |
| Fair-Mindedness | 12 | 2.00 | 1.97 |
| Positive Attitude and Self-Control | 12 | 2.08 | 2.00 |
| Communication | 12 | 2.08 | 2.00 |
| Total | 2.06 | 2.01 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Tune Squad | 3 | 2 | 2 | 2 | 2 | 11.00 |
| Boga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Stackomplicao | 2 | 3 | 3 | 3 | 3 | 14.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Freeze | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Boga | 2 | 2 | 1 | 2 | 1 | 8.00 |
| Stackomplicao | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 3 | 11.00 |
| Freeze | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Tune Squad | 3 | 3 | 3 | 3 | 3 | 15.00 |
| Boga | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Stackomplicao | 2 | 3 | 3 | 3 | 3 | 14.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Freeze | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tune Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Boga | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Stackomplicao | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 3 | 11.00 |
| Freeze | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tune Squad | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Disco Duro | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 35 | 23 | 12 | 65.7 % | 419 | 12.0 | 293 | 8.4 | 126 | 10.10 | 0 |
| Total | 35 | 23 | 12 | 65.7 % | 419 | 12.0 | 293 | 8.4 | 126 | 10.10 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUCU 2025 | Mixed | 4 | 11 | 4 | 7 | 36.4% | 126 | 11.5 | 121 | 11.0 | 5 | 9.10 | 0 |
| LUCU 2024 | Mixed | 4 | 12 | 7 | 5 | 58.3% | 132 | 11.0 | 105 | 8.8 | 27 | 10.89 | 0 |
| LUCU 2023 | Mixed | 1 | 12 | 12 | 0 | 100.0% | 161 | 13.4 | 67 | 5.6 | 94 | 10.32 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| UMA - Disco TK | 14 - 12 | LUCU 2025: Play-Off (1-2) |
| Disco Duro - Disco TK | 12 - 11 | LUCU 2025: Round Robin |
| Disco TK - Disco Duro | 10 - 11 | LUCU 2025: Round Robin |
| Disco TK - Stackomplicao | 15 - 3 | LUCU 2025: Round Robin |
| Disco TK - Tune Squad | 15 - 6 | LUCU 2025: Round Robin |
| Disco TK - Tune Squad | 15 - 6 | LUCU 2025: Round Robin |
| Discontrol - Disco TK | 13 - 10 | LUCU 2025: Round Robin |
| Discontrol - Disco TK | 15 - 5 | LUCU 2025: Round Robin |
| Stackomplicao - Disco TK | 15 - 9 | LUCU 2025: Round Robin |
| UMA - Disco TK | 12 - 15 | LUCU 2025: Round Robin |
| UMA - Disco TK | 14 - 9 | LUCU 2025: Round Robin |
| UMA - Disco TK | 12 - 9 | LUCU 2024: PlayOff |
| Disco TK - Tune Squad | 11 - 7 | LUCU 2024: Repechaje |
| Disco TK - Disco Duro | 10 - 11 | LUCU 2024: Round Robin |
| Disco TK - Disco Duro | 13 - 8 | LUCU 2024: Round Robin |
| Disco TK - UMA | 9 - 10 | LUCU 2024: Round Robin |
| Freeze - Disco TK | 0 - 13 | LUCU 2024: Round Robin |
| Freeze - Disco TK | 7 - 13 | LUCU 2024: Round Robin |
| No Stack - Disco TK | 13 - 4 | LUCU 2024: Round Robin |
| No Stack - Disco TK | 13 - 12 | LUCU 2024: Round Robin |
| Tune Squad - Disco TK | 7 - 13 | LUCU 2024: Round Robin |
| Tune Squad - Disco TK | 8 - 13 | LUCU 2024: Round Robin |
| UMA - Disco TK | 9 - 12 | LUCU 2024: Round Robin |
| Disco TK - Tune Squad | 17 - 7 | LUCU 2023: PlayOff |
| Disco TK - Disco Duro | 17 - 7 | LUCU 2023: PlayOff Finals |
| Boga - Disco TK | 7 - 11 | LUCU 2023: Round Robin |
| Boga - Disco TK | 12 - 13 | LUCU 2023: Round Robin |
| Disco TK - Disco Duro | 13 - 5 | LUCU 2023: Round Robin |
| Disco TK - Disco Duro | 13 - 11 | LUCU 2023: Round Robin |
| Disco TK - Freeze | 13 - 1 | LUCU 2023: Round Robin |
| Disco TK - Tune Squad | 13 - 2 | LUCU 2023: Round Robin |
| Disco TK - Tune Squad | 13 - 4 | LUCU 2023: Round Robin |
| Freeze - Disco TK | 3 - 12 | LUCU 2023: Round Robin |
| Stackomplicao - Disco TK | 4 - 13 | LUCU 2023: Round Robin |
| Stackomplicao - Disco TK | 4 - 13 | LUCU 2023: Round Robin |