
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaime Lombana | Caribes | 7 | 12 | 1.71 | 8 | 1.14 | 0 | 20 | 2.86 |
| 2 | Cristian Pinzón | Caribes | 7 | 6 | 0.86 | 9 | 1.29 | 0 | 15 | 2.14 |
| 3 | Christian Cifuentes | Caribes | 7 | 4 | 0.57 | 9 | 1.29 | 0 | 13 | 1.86 |
| 4 | Victor Arredondo | Caribes | 7 | 2 | 0.29 | 8 | 1.14 | 0 | 10 | 1.43 |
| 5 | Carlos Pérez | Caribes | 7 | 6 | 0.86 | 4 | 0.57 | 0 | 10 | 1.43 |
| 6 | Miguel Adragna | Caribes | 7 | 5 | 0.71 | 3 | 0.43 | 0 | 8 | 1.14 |
| 7 | Orlando Araúz | Caribes | 7 | 6 | 0.86 | 2 | 0.29 | 0 | 8 | 1.14 |
| 8 | Luis Miranda | Caribes | 7 | 6 | 0.86 | 2 | 0.29 | 0 | 8 | 1.14 |
| 9 | Francisco Adragna | Caribes | 7 | 7 | 1.00 | 1 | 0.14 | 0 | 8 | 1.14 |
| 10 | Jose Luis Veleiro | Caribes | 7 | 0 | 0.00 | 4 | 0.57 | 0 | 4 | 0.57 |
| 11 | Ricardo Hurtado | Caribes | 7 | 1 | 0.14 | 3 | 0.43 | 0 | 4 | 0.57 |
| 12 | Moises Solís | Caribes | 7 | 0 | 0.00 | 3 | 0.43 | 0 | 3 | 0.43 |
| 13 | Omar Rojas | Caribes | 7 | 3 | 0.43 | 0 | 0.00 | 0 | 3 | 0.43 |
| 14 | Piero Linares | Caribes | 7 | 0 | 0.00 | 2 | 0.29 | 0 | 2 | 0.29 |
| 15 | Juan Carlos Bonilla | Caribes | 7 | 0 | 0.00 | 1 | 0.14 | 0 | 1 | 0.14 |
| 16 | Alexander Guillen | Caribes | 7 | 0 | 0.00 | 1 | 0.14 | 0 | 1 | 0.14 |
| 17 | Gabriel Bolívar | Caribes | 7 | 1 | 0.14 | 0 | 0.00 | 0 | 1 | 0.14 |
| 18 | Edgar Orozco | Caribes | 7 | 1 | 0.14 | 0 | 0.00 | 0 | 1 | 0.14 |
| 19 | Justin Lewis | Caribes | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
