
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Rothery | Top Ultimate | 6 | 20 | 3.33 | 6 | 1.00 | 0 | 26 | 4.33 |
| 2 | Harold Henry | Top Ultimate | 6 | 13 | 2.17 | 6 | 1.00 | 0 | 19 | 3.17 |
| 3 | Kevin Doval | Top Ultimate | 6 | 3 | 0.50 | 12 | 2.00 | 0 | 15 | 2.50 |
| 4 | Brahian Gonzalez | Top Ultimate | 6 | 4 | 0.67 | 8 | 1.33 | 0 | 12 | 2.00 |
| 5 | Alejandro Doval | Top Ultimate | 6 | 7 | 1.17 | 5 | 0.83 | 0 | 12 | 2.00 |
| 6 | Maikol Torres | Top Ultimate | 6 | 1 | 0.17 | 8 | 1.33 | 0 | 9 | 1.50 |
| 7 | Brian Marcano | Top Ultimate | 6 | 3 | 0.50 | 6 | 1.00 | 0 | 9 | 1.50 |
| 8 | José Daniel Gámez | Top Ultimate | 6 | 5 | 0.83 | 4 | 0.67 | 0 | 9 | 1.50 |
| 9 | Guillermo Blanco | Top Ultimate | 6 | 2 | 0.33 | 5 | 0.83 | 0 | 7 | 1.17 |
| 10 | Ricardo Acosta | Top Ultimate | 6 | 1 | 0.17 | 4 | 0.67 | 0 | 5 | 0.83 |
| 11 | Manuel Fergus | Top Ultimate | 6 | 3 | 0.50 | 2 | 0.33 | 0 | 5 | 0.83 |
| 12 | Juan David Castillero | Top Ultimate | 6 | 3 | 0.50 | 1 | 0.17 | 0 | 4 | 0.67 |
| 13 | Daniel Sierra | Top Ultimate | 6 | 2 | 0.33 | 1 | 0.17 | 0 | 3 | 0.50 |
| 14 | Ricardo Andres Tovar Urbina | Top Ultimate | 6 | 3 | 0.50 | 0 | 0.00 | 0 | 3 | 0.50 |
| 15 | Alvaro Monagas | Top Ultimate | 6 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 0.17 |
| 16 | Gianluca Rovetto | Top Ultimate | 6 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 0.17 |
| 17 | Juan Miguel Ventura | Top Ultimate | 6 | 0 | 0.00 | 1 | 0.17 | 0 | 1 | 0.17 |
| 18 | Juan José Valencia | Top Ultimate | 6 | 1 | 0.17 | 0 | 0.00 | 0 | 1 | 0.17 |
| 19 | David Credidio | Top Ultimate | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 20 | Douglas Vasquez | Top Ultimate | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
