Top Challenge (Open)
Club: Top Ultimate
Torneo Gamboa 2023 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #13 Alexander Samos | 5 | 5 | 0 | 5 | 0 |
| #14 Alvaro Dember | 5 | 2 | 2 | 4 | 0 |
| #25 Angel Arbelaez | 5 | 5 | 7 | 12 | 0 |
| #21 Carlos Arauz | 5 | 2 | 4 | 6 | 0 |
| #18 Corey Kane | 5 | 2 | 1 | 3 | 0 |
| #11 Damond Kyllo | 5 | 5 | 1 | 6 | 0 |
| #41 Diego Fernandez | 5 | 1 | 3 | 4 | 0 |
| #99 Esteban Chavez | 5 | 6 | 8 | 14 | 0 |
| #24 Ian Caballero | 5 | 2 | 4 | 6 | 0 |
| #22 Jhoan Urdaneta | 5 | 7 | 6 | 13 | 0 |
| #7 Jhonatan Lee | 5 | 3 | 4 | 7 | 0 |
| #67 Jorge Rothery | 5 | 1 | 1 | 2 | 0 |
| #88 Leonardo Rodríguez | 5 | 1 | 3 | 4 | 0 |
| #30 Tyler Mead | 5 | 3 | 5 | 8 | 0 |
| #19 Zachariah Pusti | 5 | 13 | 9 | 22 | 0 |
Torneo Gamboa 2023:
Division: Open
| Top Challenge | - | Canaleros | 15 | - | 3 | Gameplay | |||
| Top Challenge | - | Esparta | 10 | - | 11 | Gameplay | |||
| Top Challenge | - | West Coast | 11 | - | 8 | Gameplay | |||
| Top Ultimate | - | Top Challenge | 13 | - | 9 | Gameplay | |||
| Top Challenge | - | Esparta | 13 | - | 12 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 5 | 2.00 | 1.69 |
| Fouls and Body Contact | 5 | 2.00 | 1.92 |
| Fair-Mindedness | 5 | 2.00 | 1.77 |
| Positive Attitude and Self-Control | 5 | 1.60 | 1.85 |
| Communication | 5 | 2.00 | 1.77 |
| Total | 1.92 | 1.80 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Canaleros | 3 | 3 | 3 | 2 | 3 | 14.00 |
| Esparta | 2 | 2 | 2 | 2 | 2 | 10.00 |
| West Coast | 1 | 1 | 1 | 0 | 1 | 4.00 |
| Top Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Esparta | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Canaleros | 2 | 3 | 3 | 3 | 3 | 14.00 |
| Esparta | 2 | 2 | 2 | 2 | 2 | 10.00 |
| West Coast | 1 | 1 | 1 | 0 | 1 | 4.00 |
| Top Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Esparta | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| beach | 5 | 3 | 2 | 60.0 % | 58 | 11.6 | 47 | 9.4 | 11 | 9.60 | 0 |
| outdoor | 9 | 0 | 9 | 0.0 % | 48 | 5.3 | 100 | 11.1 | -52 | 8.77 | 0 |
| Total | 14 | 3 | 11 | 21.4 % | 106 | 7.6 | 147 | 10.5 | -41 | 9.04 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Gamboa 2023 | Open | 3 | 5 | 3 | 2 | 60.0% | 58 | 11.6 | 47 | 9.4 | 11 | 9.60 | 0 |
| Copa Furia 2023 | Open | 8 | 5 | 0 | 5 | 0.0% | 36 | 7.2 | 51 | 10.2 | -15 | 8.20 | 0 |
| Copa Furia 2022 | Open | 7 | 4 | 0 | 4 | 0.0% | 12 | 3.0 | 49 | 12.3 | -37 | 9.33 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Top Challenge - Canaleros | 15 - 3 | Torneo Gamboa 2023: Grupo B |
| Top Challenge - Esparta | 10 - 11 | Torneo Gamboa 2023: Grupo B |
| Top Challenge - West Coast | 11 - 8 | Torneo Gamboa 2023: Grupo B |
| Top Ultimate - Top Challenge | 13 - 9 | Torneo Gamboa 2023: Playoff (1-4) |
| Top Challenge - Esparta | 13 - 12 | Torneo Gamboa 2023: Playoff (1-4) Finals |
| Caribes - Top Challenge | 9 - 6 | Copa Furia 2023: Grupo A |
| Esparta - Top Challenge | 12 - 8 | Copa Furia 2023: Grupo A |
| Top Challenge - Baru | 8 - 10 | Copa Furia 2023: Grupo A |
| West Coast - Top Challenge | 10 - 6 | Copa Furia 2023: Playoff (5-8) |
| Pim Pum Pam - Top Challenge | 10 - 8 | Copa Furia 2023: Playoff (5-8) Finals |
| Top Challenge - Esparta | 2 - 13 | Copa Furia 2022: Primera Ronda |
| Top Challenge - Ushh | 2 - 13 | Copa Furia 2022: Primera Ronda |
| Caribes - Top Challenge | 13 - 4 | Copa Furia 2022: Segunda Ronda |