
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachariah Pusti | Top Challenge | 5 | 13 | 2.60 | 9 | 1.80 | 0 | 22 | 4.40 |
| 2 | Esteban Chavez | Top Challenge | 5 | 6 | 1.20 | 8 | 1.60 | 0 | 14 | 2.80 |
| 3 | Jhoan Urdaneta | Top Challenge | 5 | 7 | 1.40 | 6 | 1.20 | 0 | 13 | 2.60 |
| 4 | Angel Arbelaez | Top Challenge | 5 | 5 | 1.00 | 7 | 1.40 | 0 | 12 | 2.40 |
| 5 | Tyler Mead | Top Challenge | 5 | 3 | 0.60 | 5 | 1.00 | 0 | 8 | 1.60 |
| 6 | Jhonatan Lee | Top Challenge | 5 | 3 | 0.60 | 4 | 0.80 | 0 | 7 | 1.40 |
| 7 | Carlos Arauz | Top Challenge | 5 | 2 | 0.40 | 4 | 0.80 | 0 | 6 | 1.20 |
| 8 | Ian Caballero | Top Challenge | 5 | 2 | 0.40 | 4 | 0.80 | 0 | 6 | 1.20 |
| 9 | Damond Kyllo | Top Challenge | 5 | 5 | 1.00 | 1 | 0.20 | 0 | 6 | 1.20 |
| 10 | Alexander Samos | Top Challenge | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 5 | 1.00 |
| 11 | Diego Fernandez | Top Challenge | 5 | 1 | 0.20 | 3 | 0.60 | 0 | 4 | 0.80 |
| 12 | Leonardo Rodríguez | Top Challenge | 5 | 1 | 0.20 | 3 | 0.60 | 0 | 4 | 0.80 |
| 13 | Alvaro Dember | Top Challenge | 5 | 2 | 0.40 | 2 | 0.40 | 0 | 4 | 0.80 |
| 14 | Corey Kane | Top Challenge | 5 | 2 | 0.40 | 1 | 0.20 | 0 | 3 | 0.60 |
| 15 | Jorge Rothery | Top Challenge | 5 | 1 | 0.20 | 1 | 0.20 | 0 | 2 | 0.40 |
