
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harold Henry | Top Ultimate | 4 | 8 | 2.00 | 1 | 0.25 | 0 | 9 | 2.25 |
| 2 | Alejandro Doval | Top Ultimate | 4 | 7 | 1.75 | 1 | 0.25 | 0 | 8 | 2.00 |
| 3 | Diego Rothery | Top Ultimate | 4 | 3 | 0.75 | 4 | 1.00 | 0 | 7 | 1.75 |
| 4 | José Daniel Gámez | Top Ultimate | 4 | 5 | 1.25 | 2 | 0.50 | 0 | 7 | 1.75 |
| 5 | Maikol Torres | Top Ultimate | 4 | 2 | 0.50 | 4 | 1.00 | 0 | 6 | 1.50 |
| 6 | Brian Marcano | Top Ultimate | 4 | 1 | 0.25 | 3 | 0.75 | 0 | 4 | 1.00 |
| 7 | Ricardo Andres Tovar Urbina | Top Ultimate | 4 | 2 | 0.50 | 2 | 0.50 | 0 | 4 | 1.00 |
| 8 | Ricardo Acosta | Top Ultimate | 4 | 3 | 0.75 | 1 | 0.25 | 0 | 4 | 1.00 |
| 9 | Kevin Doval | Top Ultimate | 4 | 0 | 0.00 | 3 | 0.75 | 0 | 3 | 0.75 |
| 10 | Brahian Gonzalez | Top Ultimate | 4 | 0 | 0.00 | 3 | 0.75 | 0 | 3 | 0.75 |
| 11 | Ryan Plant | Top Ultimate | 4 | 0 | 0.00 | 3 | 0.75 | 0 | 3 | 0.75 |
| 12 | Guillermo Blanco | Top Ultimate | 4 | 0 | 0.00 | 2 | 0.50 | 0 | 2 | 0.50 |
| 13 | Juan David Castillero | Top Ultimate | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 1 | 0.25 |
| 14 | Alvaro Monagas | Top Ultimate | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 1 | 0.25 |
| 15 | Paolo Leonelli | Top Ultimate | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 16 | Douglas Vasquez | Top Ultimate | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 17 | Juan Miguel Ventura | Top Ultimate | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
