Roster
Mucha Forza (Mixed)
| Name | Events | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Alberto Matos | 2 | 17 | 0 | 1 | 1 |
| Ana Isabel Nuñez | 12 | 70 | 16 | 21 | 37 |
| Anthony Bonilla | 9 | 54 | 33 | 38 | 71 |
| Diana Afú | 11 | 63 | 60 | 21 | 81 |
| Gabriel Ibarra | 10 | 56 | 13 | 15 | 28 |
| Gabriela Díaz | 16 | 92 | 124 | 125 | 249 |
| Gabriela Sieiro | 7 | 41 | 30 | 15 | 45 |
| Ivan Alberto Bernal | 10 | 76 | 19 | 46 | 65 |
| Johanna Robinson | 9 | 60 | 4 | 10 | 14 |
| Juan Carlos Osorio | 17 | 93 | 31 | 70 | 101 |
| Julieta Zaraka | 8 | 50 | 5 | 10 | 15 |
| Marcela Amaya | 12 | 80 | 20 | 13 | 33 |
| Melissa Montero | 7 | 37 | 16 | 31 | 47 |
| Paula Vives | 17 | 106 | 12 | 37 | 49 |
| Ramon Morales | 1 | 9 | 0 | 0 | 0 |
| Raquel Pasos | 4 | 34 | 3 | 14 | 17 |
| Victor Taft | 17 | 102 | 122 | 70 | 192 |
| Ximena Derteano | 9 | 54 | 17 | 26 | 43 |
| Yossef De Franco | 8 | 46 | 32 | 16 | 48 |
| Zachariah Pusti | 14 | 101 | 115 | 168 | 283 |
| 200 | 1241 | 672 | 747 | 1419 |
