Hormigas Atómicas (Mixed)
BUL 2023 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #6 Alejandra Escobar | 8 | 6 | 6 | 12 | 0 |
| #94 Ana Him | 7 | 2 | 4 | 6 | 0 |
| #32 Ana Moreno | 7 | 3 | 6 | 9 | 0 |
| #23 Andrea Galindo | 7 | 0 | 6 | 6 | 0 |
| #0 Carlos Equiz | 8 | 5 | 10 | 15 | 0 |
| #30 Claudia Gonzalez | 8 | 1 | 8 | 9 | 0 |
| #9 Debbra Cisneros | 8 | 1 | 3 | 4 | 0 |
| #15 Felix De Gracia | 7 | 7 | 3 | 10 | 0 |
| #31 Juan Vásquez | 7 | 4 | 1 | 5 | 0 |
| #14 Kevin Carles | 8 | 5 | 9 | 14 | 0 |
| #2 Kristel Vega | 8 | 3 | 4 | 7 | 0 |
| #3 Nicole Jimenez | 8 | 4 | 2 | 6 | 0 |
| #4 Ronald Medina | 8 | 19 | 5 | 24 | 0 |
| #19 Sarah Rivera | 8 | 1 | 10 | 11 | 0 |
| #33 Ulises Achurra | 8 | 19 | 3 | 22 | 0 |
BUL 2023:
Division: Mixed
| Mucha Forza | - | Hormigas Atómicas | 2 | - | 11 | Gameplay | |||
| Pangolines Salvajes | - | Hormigas Atómicas | 1 | - | 11 | Gameplay | |||
| Triple Equis | - | Hormigas Atómicas | 4 | - | 7 | Gameplay | |||
| WakaWest | - | Hormigas Atómicas | 3 | - | 9 | Gameplay | |||
| Forza | - | Hormigas Atómicas | 4 | - | 11 | Gameplay | |||
| Hormigas Atómicas | - | Barú | 11 | - | 5 | Gameplay | |||
| Hormigas Atómicas | - | Mucha Forza | 11 | - | 6 | Gameplay | |||
| Hormigas Atómicas | - | Triple Equis | 9 | - | 4 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 8 | 2.00 | 2.00 |
| Fouls and Body Contact | 8 | 1.88 | 1.88 |
| Fair-Mindedness | 8 | 2.00 | 2.00 |
| Positive Attitude and Self-Control | 8 | 2.00 | 2.00 |
| Communication | 8 | 1.63 | 1.63 |
| Total | 1.90 | 1.90 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Mucha Forza | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Pangolines Salvajes | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Triple Equis | 2 | 2 | 2 | 2 | 1 | 9.00 |
| WakaWest | 2 | 1 | 2 | 2 | 1 | 8.00 |
| Forza | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Barú | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Mucha Forza | 2 | 3 | 2 | 2 | 2 | 11.00 |
| Triple Equis | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Mucha Forza | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Pangolines Salvajes | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Triple Equis | 2 | 2 | 2 | 2 | 1 | 9.00 |
| WakaWest | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Forza | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Barú | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Mucha Forza | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Triple Equis | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 8 | 8 | 0 | 100.0 % | 80 | 10.0 | 29 | 3.6 | 51 | 9.51 | 0 |
| Total | 8 | 8 | 0 | 100.0 % | 80 | 10.0 | 29 | 3.6 | 51 | 9.51 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUL 2023 | Mixed | 1 | 8 | 8 | 0 | 100.0% | 80 | 10.0 | 29 | 3.6 | 51 | 9.51 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| Hormigas Atómicas - Mucha Forza | 11 - 6 | BUL 2023: Finales |
| Hormigas Atómicas - Triple Equis | 9 - 4 | BUL 2023: Finales Finals |
| Forza - Hormigas Atómicas | 4 - 11 | BUL 2023: Round Robin |
| Hormigas Atómicas - Barú | 11 - 5 | BUL 2023: Round Robin |
| Mucha Forza - Hormigas Atómicas | 2 - 11 | BUL 2023: Round Robin |
| Pangolines Salvajes - Hormigas Atómicas | 1 - 11 | BUL 2023: Round Robin |
| Triple Equis - Hormigas Atómicas | 4 - 7 | BUL 2023: Round Robin |
| WakaWest - Hormigas Atómicas | 3 - 9 | BUL 2023: Round Robin |