West Coast (Open)
Club: West Coast
Copa Elite 2022 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #93 Angel Jaime | 9 | 0 | 2 | 2 | 0 |
| #12 Carlos Josue Nuñez Guerra | 9 | 5 | 12 | 17 | 0 |
| #20 Carlos Max Nuñez Guerra | 9 | 27 | 2 | 29 | 0 |
| #8 Cristian Cardozo | 9 | 3 | 6 | 9 | 0 |
| #19 Edgar Barria | 9 | 2 | 9 | 11 | 0 |
| #21 Ediniel Trejos | 9 | 4 | 13 | 17 | 0 |
| #122 Félix Palmer | 9 | 1 | 13 | 14 | 0 |
| #50 Francisco Nieto | 9 | 2 | 1 | 3 | 0 |
| #15 Gabriel Ibarra | 9 | 0 | 5 | 5 | 0 |
| #13 Giovanni Jordan | 9 | 3 | 1 | 4 | 0 |
| #14 José Manuel Bonilla Melgar | 9 | 1 | 0 | 1 | 0 |
| #24 Leonel Carreiro | 9 | 9 | 1 | 10 | 0 |
| #32 Luis Abad | 9 | 0 | 0 | 0 | 0 |
| #11 Luis Barahona | 9 | 0 | 0 | 0 | 0 |
| #144 Rodolfo César | 9 | 0 | 0 | 0 | 0 |
| #10 Rogelio Fú | 9 | 1 | 11 | 12 | 0 |
| #6 Victor De Gracia | 9 | 18 | 1 | 19 | 0 |
| #7 Xavier De León | 9 | 0 | 0 | 0 | 0 |
Copa Elite 2022:
Division: Open
| West Coast | - | Pim Pum Pam | 12 | - | 7 | Gameplay | |||
| West Coast | - | Ushh | 8 | - | 11 | Gameplay | |||
| West Coast | - | Esparta | 6 | - | 10 | Gameplay | |||
| West Coast | - | Top Ultimate | 6 | - | 9 | Gameplay | |||
| West Coast | - | Caribes | 5 | - | 8 | Gameplay | |||
| West Coast | - | Pim Pum Pam | 13 | - | 6 | Gameplay | |||
| West Coast | - | Ushh | 5 | - | 9 | Gameplay | |||
| West Coast | - | Esparta | 11 | - | 12 | Gameplay | |||
| West Coast | - | Pim Pum Pam | 11 | - | 7 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 9 | 1.56 | 1.62 |
| Fouls and Body Contact | 9 | 1.33 | 1.66 |
| Fair-Mindedness | 9 | 1.44 | 1.57 |
| Positive Attitude and Self-Control | 9 | 2.11 | 1.76 |
| Communication | 9 | 1.56 | 1.64 |
| Total | 1.60 | 1.65 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Pim Pum Pam | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Ushh | 2 | 1 | 1 | 2 | 2 | 8.00 |
| Esparta | 2 | 1 | 1 | 3 | 1 | 8.00 |
| Top Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Caribes | 1 | 2 | 1 | 2 | 1 | 7.00 |
| Pim Pum Pam | 1 | 0 | 1 | 1 | 1 | 4.00 |
| Ushh | 1 | 1 | 2 | 2 | 2 | 8.00 |
| Esparta | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Pim Pum Pam | 1 | 3 | 1 | 3 | 1 | 9.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Pim Pum Pam | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ushh | 2 | 2 | 1 | 1 | 1 | 7.00 |
| Esparta | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Top Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Caribes | 2 | 1 | 1 | 1 | 2 | 7.00 |
| Pim Pum Pam | 1 | 2 | 1 | 2 | 2 | 8.00 |
| Ushh | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Esparta | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Pim Pum Pam | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|
| beach | 4 | 2 | 2 | 50.0 % | 50 | 12.5 | 33 | 8.3 | 17 | 7.75 | 0 |
| outdoor | 41 | 19 | 22 | 46.3 % | 354 | 8.6 | 329 | 8.0 | 25 | 8.38 | 0 |
| Total | 45 | 21 | 24 | 46.7 % | 404 | 9.0 | 362 | 8.0 | 42 | 8.30 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. | Defences |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Nacional 2023 | Open | 4 | 4 | 1 | 3 | 25.0% | 28 | 7.0 | 37 | 9.3 | -9 | 8.00 | 0 |
| Copa Elite 2023 | Open | 1 | 8 | 6 | 2 | 75.0% | 68 | 8.5 | 45 | 5.6 | 23 | 7.63 | 0 |
| Torneo Gamboa 2023 | Open | 5 | 4 | 2 | 2 | 50.0% | 50 | 12.5 | 33 | 8.3 | 17 | 7.75 | 0 |
| Copa Furia 2023 | Open | 6 | 5 | 2 | 3 | 40.0% | 42 | 8.4 | 35 | 7.0 | 7 | 8.60 | 0 |
| Torneo Nacional 2022 | Open | 3 | 4 | 2 | 2 | 50.0% | 37 | 9.3 | 37 | 9.3 | 0 | 8.75 | 0 |
| CPDV 2022 | Open | 3 | 7 | 3 | 4 | 42.9% | 65 | 9.3 | 58 | 8.3 | 7 | 9.34 | 0 |
| Copa Elite 2022 | Open | 5 | 9 | 3 | 6 | 33.3% | 77 | 8.6 | 79 | 8.8 | -2 | 8.00 | 0 |
| Copa Furia 2022 | Open | 5 | 4 | 2 | 2 | 50.0% | 37 | 9.3 | 38 | 9.5 | -1 | 8.33 | 0 |
Game history
| Team | Result | Division |
|---|---|---|
| West Coast - Canaleros | 15 - 5 | Torneo Nacional 2023: Group B |
| West Coast - Esparta | 8 - 13 | Torneo Nacional 2023: Group B |
| Ushh - West Coast | 12 - 5 | Torneo Nacional 2023: Playoff (1-4) |
| West Coast - Esparta | 0 - 7 | Torneo Nacional 2023: Playoff (1-4) Finals |
| Top Ultimate - West Coast | 9 - 8 | Torneo Nacional 2022: Group A |
| Ushh - West Coast | 8 - 9 | Torneo Nacional 2022: Group A |
| Caribes - West Coast | 9 - 7 | Torneo Nacional 2022: Playoff (1-4) |
| Esparta - West Coast | 11 - 13 | Torneo Nacional 2022: Playoff (1-4) Finals |
| Top Challenge - West Coast | 11 - 8 | Torneo Gamboa 2023: Grupo B |
| West Coast - Canaleros | 15 - 0 | Torneo Gamboa 2023: Grupo B |
| West Coast - Esparta | 12 - 13 | Torneo Gamboa 2023: Grupo B |
| Bonanza - West Coast | 9 - 15 | Torneo Gamboa 2023: Rankeo (5-6) |
| West Coast - Top Ultimate | 6 - 11 | CPDV 2022: Grupo A |
| Canaleros - West Coast | 1 - 15 | CPDV 2022: Grupo B |
| Pim Pum Pam - West Coast | 6 - 10 | CPDV 2022: Grupo B |
| West Coast - Mexico | 12 - 13 | CPDV 2022: Grupo B |
| West Coast - Top Ultimate | 6 - 11 | CPDV 2022: Grupo B |
| Ushh - West Coast | 8 - 5 | CPDV 2022: Playoff (1-4) |
| West Coast - Mexico | 11 - 8 | CPDV 2022: Playoff (1-4) Finals |
| Top Ultimate - West Coast | 8 - 7 | Copa Furia 2023: Grupo B |
| Ushh - West Coast | 8 - 7 | Copa Furia 2023: Grupo B |
| West Coast - Pim Pum Pam | 11 - 3 | Copa Furia 2023: Grupo B |
| West Coast - Top Challenge | 10 - 6 | Copa Furia 2023: Playoff (5-8) |
| Esparta - West Coast | 10 - 7 | Copa Furia 2023: Playoff (5-8) Finals |
| West Coast - Esparta | 10 - 9 | Copa Furia 2022: Primera Ronda |
| West Coast - Top Ultimate | 5 - 11 | Copa Furia 2022: Primera Ronda |
| Esparta - West Coast | 12 - 9 | Copa Furia 2022: Segunda Ronda |
| Esparta - West Coast | 6 - 8 | Copa Elite 2023: Playoff |
| West Coast - Top Ultimate | 7 - 6 | Copa Elite 2023: Playoff Finals |
| Baru - West Coast | 3 - 10 | Copa Elite 2023: Round Robin |
| Esparta - West Coast | 5 - 6 | Copa Elite 2023: Round Robin |
| Pim Pum Pam - West Coast | 2 - 15 | Copa Elite 2023: Round Robin |
| Ushh - West Coast | 7 - 6 | Copa Elite 2023: Round Robin |
| West Coast - Caribes | 8 - 7 | Copa Elite 2023: Round Robin |
| West Coast - Top Ultimate | 8 - 9 | Copa Elite 2023: Round Robin |
| West Coast - Pim Pum Pam | 11 - 7 | Copa Elite 2022: Consolation |
| West Coast - Caribes | 5 - 8 | Copa Elite 2022: Round Robin |
| West Coast - Esparta | 6 - 10 | Copa Elite 2022: Round Robin |
| West Coast - Esparta | 11 - 12 | Copa Elite 2022: Round Robin |
| West Coast - Pim Pum Pam | 12 - 7 | Copa Elite 2022: Round Robin |
| West Coast - Pim Pum Pam | 13 - 6 | Copa Elite 2022: Round Robin |
| West Coast - Top Ultimate | 6 - 9 | Copa Elite 2022: Round Robin |
| West Coast - Ushh | 8 - 11 | Copa Elite 2022: Round Robin |
| West Coast - Ushh | 5 - 9 | Copa Elite 2022: Round Robin |