| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pim Pum Pam | - | Caribes | 4 | - | 12 | Gameplay | |||||
| Caribes | - | Ushh | 10 | - | 9 | Gameplay | |||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | - | Top Challenge | 13 | - | 4 | Gameplay | |||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | - | Ushh | 7 | - | 8 | ||||||
Timezone: America/New_York. Local time: 17.6.2026 05:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
