 Division statistics: Mixed
Show all poolsScoreboard leaders
| Player | Team | Games |
Assists | Goals | Tot. |
| Samuel Castillo | Bastimentos | 10 | 68 | 9 | 77 |
| Brian Marcano | Cañas | 10 | 41 | 16 | 57 |
| Ronald Medina | Palenque | 10 | 45 | 9 | 54 |
| Keinys Salamanca | Boca Brava | 10 | 27 | 19 | 46 |
| Andres Duque | Palenque | 10 | 39 | 7 | 46 |
| Armando Vlieg | Mamey | 8 | 25 | 20 | 45 |
| Juan José Valencia | Cañas | 10 | 23 | 18 | 41 |
| Diego Frauca | Taboga | 9 | 35 | 3 | 38 |
| Diana Constable | Cebaco | 10 | 19 | 18 | 37 |
| Fernando Ramos | Palenque | 10 | 1 | 35 | 36 |
ScoreboardDefence board leaders
| Player | Team | Games |
Total defences |
| Dunois Acosta Mora | Bastimentos | 9 | 0 |
| Alyssa Adsett | Contadora | 8 | 0 |
| Adrian Ahumada | Bastimentos | 10 | 0 |
| Andrea Ahumada | Mamey | 8 | 0 |
| Juan Diego Ahumada | Mamey | 8 | 0 |
| Karen Almanza | Bastimentos | 10 | 0 |
| Shirley Alvarado | Mamey | 7 | 0 |
| Sebastián Amaya | Bastimentos | 10 | 0 |
| Alessandra Amaya | Cebaco | 10 | 0 |
| José Alexis Apolayo | Cebaco | 10 | 0 |
Defence boardSpirit score average per category
| Team | Games | 1 | 2 | 3 | 4 | 5 | Tot. |
Coiba | 10 | 2.00 | 2.00 | 2.10 | 2.10 | 1.80 | 10.00 |
Mamey | 8 | 1.88 | 2.00 | 2.00 | 2.00 | 2.00 | 9.88 |
Contadora | 8 | 2.00 | 1.88 | 2.00 | 2.00 | 1.88 | 9.75 |
Palenque | 9 | 1.89 | 2.00 | 1.78 | 2.00 | 2.00 | 9.67 |
Boca Brava | 10 | 1.80 | 1.90 | 2.00 | 1.90 | 1.90 | 9.50 |
Jicarita | 10 | 2.00 | 1.80 | 1.90 | 1.90 | 1.90 | 9.50 |
Cañas | 10 | 1.90 | 1.90 | 1.80 | 1.80 | 1.90 | 9.30 |
Cebaco | 9 | 1.89 | 2.00 | 1.78 | 1.89 | 1.56 | 9.11 |
Bastimentos | 9 | 2.00 | 1.89 | 1.67 | 1.78 | 1.67 | 9.00 |
Taboga | 9 | 1.89 | 1.78 | 1.78 | 1.78 | 1.67 | 8.89 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication
|