 Division statistics: Mixed
Show all poolsScoreboard leaders
| Player | Team | Games |
Assists | Goals | Tot. |
| Kevin Carles | Feroz Pacifico | 6 | 13 | 9 | 22 |
| Jair Alonzo | Feroz Atlantico | 6 | 5 | 14 | 19 |
| Armando Vlieg | Top Ultimate | 6 | 5 | 14 | 19 |
| Diego Frauca | Tribu | 6 | 14 | 4 | 18 |
| Andres Sosa | Nova Forza | 6 | 7 | 10 | 17 |
| Felipe Ledezma | Nova Forza | 6 | 12 | 5 | 17 |
| Andres Duque | Nova Forza | 6 | 15 | 2 | 17 |
| Carlos Max Nuñez Guerra | Top Ultimate | 6 | 14 | 2 | 16 |
| Victor De Gracia | Oasis | 6 | 8 | 7 | 15 |
| Ricardo Andres Tovar Urbina | Top Ultimate | 6 | 8 | 7 | 15 |
ScoreboardDefence board leaders
| Player | Team | Games |
Total defences |
| Ulises Achurra | Feroz Pacifico | 6 | 0 |
| Ricardo Acosta | Top Ultimate | 6 | 0 |
| Miguel Adragna | Fuego Caribeño | 5 | 0 |
| Francisco Adragna | Fuego Caribeño | 6 | 0 |
| Alyssa Adsett | Payuc Sub17 | 6 | 0 |
| Nicolas Aguilar | Payuc Sub17 | 6 | 0 |
| Andrea Ahumada | Nova Forza | 6 | 0 |
| Juan Diego Ahumada | Feroz Atlantico | 6 | 0 |
| Jacinto Alain | Tribu | 6 | 0 |
| Emilio Allard | Payuc Sub17 | 6 | 0 |
Defence boardSpirit score average per category
| Team | Games | 1 | 2 | 3 | 4 | 5 | Tot. |
Fuego Caribeño | 4 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 |
Payuc Sub17 | 4 | 1.75 | 2.00 | 2.00 | 2.25 | 2.00 | 10.00 |
Feroz Pacifico | 6 | 2.00 | 2.00 | 1.83 | 2.00 | 2.00 | 9.83 |
Oasis | 4 | 1.75 | 2.00 | 2.00 | 2.00 | 2.00 | 9.75 |
Feroz Atlantico | 4 | 2.00 | 1.75 | 2.00 | 1.75 | 2.00 | 9.50 |
Nova Forza | 6 | 2.00 | 1.67 | 1.67 | 1.50 | 1.83 | 8.67 |
Top Ultimate | 6 | 1.67 | 1.67 | 1.50 | 1.83 | 1.50 | 8.17 |
Tribu | 6 | 1.50 | 2.00 | 1.50 | 1.33 | 1.67 | 8.00 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication
|