 Division statistics: Sub18 Open
Show all poolsScoreboard leaders
| Player | Team | Games |
Assists | Goals | Tot. |
| Karban Henry | Barrios Panama | 6 | 18 | 11 | 29 |
| George Punjabi | Raiders | 6 | 6 | 20 | 26 |
| Alejandro Rey | Lions | 6 | 1 | 22 | 23 |
| Uriel Pineda | Barrios Panama | 6 | 11 | 12 | 23 |
| Sergio Pebar | Lions | 6 | 22 | 0 | 22 |
| Brian Marcano | Top Ultimate | 6 | 20 | 0 | 20 |
| Diego Fernandez | Top Ultimate | 6 | 2 | 15 | 17 |
| Andres Rabat | Raiders | 6 | 6 | 7 | 13 |
| Jaime Lombana | Raiders | 6 | 10 | 3 | 13 |
| Leon Masson | Top Ultimate | 6 | 5 | 6 | 11 |
ScoreboardDefence board leaders
| Player | Team | Games |
Total defences |
| Jorge Alegre | Raiders | 6 | 0 |
| Antoni Alonzo | Barrios Panama | 6 | 0 |
| Carlos Arauz | Mustangs | 5 | 0 |
| Miguel Arosemena | Raiders | 6 | 0 |
| Dylan Avila | Mustangs | 5 | 0 |
| Juan Baquero | Owls | 5 | 0 |
| Isaac Bedoya | Barrios Panama | 6 | 0 |
| Mathias Besoain | Mustangs | 5 | 0 |
| Cristian Calvo | Mustangs | 5 | 0 |
| Juan Sebastian Cardenas | Owls | 5 | 0 |
Defence boardSpirit score average per category
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication
|