
Mixed, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 63 | 24 | 39 | |
2 | 6 | 4 | 2 | 62 | 32 | 30 | |
3 | 6 | 2 | 4 | 28 | 56 | -28 | |
4 | 6 | 0 | 6 | 23 | 64 | -41 |
| Continues to: | Ronda Final |
Games
| Pokemones | - | Frisbeasts | 8 | - | 3 | Gameplay | |||
| Diablos Rojos | - | Discordia | 13 | - | 1 | Gameplay | |||
| Pokemones | - | Discordia | 10 | - | 3 | Gameplay | |||
| Frisbeasts | - | Diablos Rojos | 1 | - | 12 | Gameplay | |||
| Pokemones | - | Diablos Rojos | 9 | - | 6 | Gameplay | |||
| Frisbeasts | - | Discordia | 7 | - | 4 | Gameplay | |||
| Diablos Rojos | - | Discordia | 13 | - | 6 | Gameplay | |||
| Pokemones | - | Frisbeasts | 13 | - | 4 | Gameplay | |||
| Frisbeasts | - | Diablos Rojos | 5 | - | 13 | Gameplay | |||
| Pokemones | - | Discordia | 13 | - | 3 | Gameplay | |||
| Pokemones | - | Diablos Rojos | 10 | - | 5 | Gameplay | |||
| Frisbeasts | - | Discordia | 8 | - | 6 | Gameplay |
Mixed, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 61 | 22 | 39 | |
2 | 6 | 4 | 2 | 52 | 34 | 18 | |
3 | 6 | 3 | 3 | 38 | 52 | -14 | |
4 | 6 | 0 | 6 | 21 | 64 | -43 |
| Continues to: | Ronda Final |
Games
| Rocket Power | - | Hot Wheels | 13 | - | 1 | Gameplay | |||
| Ñeques | - | Space Trooper | 8 | - | 7 | Gameplay | |||
| Hot Wheels | - | Ñeques | 4 | - | 9 | Gameplay | |||
| Rocket Power | - | Space Trooper | 9 | - | 5 | Gameplay | |||
| Rocket Power | - | Ñeques | 12 | - | 3 | Gameplay | |||
| Hot Wheels | - | Space Trooper | 4 | - | 13 | Gameplay | |||
| Ñeques | - | Space Trooper | 2 | - | 11 | Gameplay | |||
| Rocket Power | - | Hot Wheels | 9 | - | 1 | Gameplay | |||
| Hot Wheels | - | Ñeques | 5 | - | 11 | Gameplay | |||
| Rocket Power | - | Space Trooper | 5 | - | 7 | Gameplay | |||
| Hot Wheels | - | Space Trooper | 6 | - | 9 | Gameplay | |||
| Rocket Power | - | Ñeques | 13 | - | 5 | Gameplay |
Mixed, Ronda Final
No playoff tree template found.
Round 1
| Pokemones | - | Hot Wheels | 11 | - | 4 | Gameplay | |||
| Rocket Power | - | Discordia | 13 | - | 4 | Gameplay | |||
| Diablos Rojos | - | Ñeques | 4 | - | 8 | Gameplay | |||
| Space Trooper | - | Frisbeasts | 10 | - | 4 | Gameplay |
Round 2
| Pokemones | - | Space Trooper | 4 | - | 5 | Gameplay | |||
| Rocket Power | - | Ñeques | 13 | - | 5 | Gameplay |
Round 3
| Pokemones | - | Ñeques | 12 | - | 4 | Gameplay | |||
| Space Trooper | - | Rocket Power | 9 | - | 5 | Gameplay |
Placement
| Gold | |
| Silver | |
| Bronze | |
| 4th | |
| 5th | ??? |
| 6th | ??? |
| 7th | ??? |
| 8th | ??? |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Diego Frauca | Rocket Power | 9 | 30 | 3 | 33 |
| Ricardo José Tóndolo Wilhelm | Space Trooper | 9 | 11 | 15 | 26 |
| Angel Arbelaez | Space Trooper | 9 | 20 | 6 | 26 |
| Zachariah Pusti | Pokemones | 9 | 10 | 15 | 25 |
| Angela Delossantos | Space Trooper | 9 | 14 | 11 | 25 |
| Sergio Perez Barboni | Diablos Rojos | 7 | 19 | 5 | 24 |
| Nessim Braddick | Rocket Power | 9 | 4 | 19 | 23 |
| Cristian Pinzón | Frisbeasts | 7 | 17 | 4 | 21 |
| Diego Guerrero | Ñeques | 9 | 14 | 6 | 20 |
| John González | Ñeques | 9 | 12 | 7 | 19 |