| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders (Grey) | - | Owls | 12 | - | 4 | Gameplay | |||||
| Raiders (Black) | - | Barrios Panama | 7 | - | 11 | Gameplay | |||||
| Owls | - | Barrios Panama | 4 | - | 15 | Gameplay | |||||
| Kolts | - | Raiders (Black) | 5 | - | 9 | Gameplay | |||||
| Kolts | - | Owls | 3 | - | 11 | Gameplay | |||||
| Raiders (Grey) | - | Barrios Panama | 3 | - | 7 | Gameplay | |||||
| Raiders (Black) | - | Raiders (Grey) | 7 | - | 6 | Gameplay | |||||
| Kolts | - | Barrios Panama | 1 | - | 13 | Gameplay | |||||
| Owls | - | Raiders (Black) | 3 | - | 15 | Gameplay | |||||
| Kolts | - | Raiders (Grey) | 2 | - | 15 | Gameplay | |||||
| Sub18 Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | - | Owls | 15 | - | 3 | Gameplay | |||||
| Raiders (Black) | - | Raiders (Grey) | 5 | - | 8 | Gameplay | |||||
Timezone: America/New_York. Local time: 11.6.2026 03:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version