
Open, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 14 | 13 | |
2 | 2 | 1 | 1 | 25 | 14 | 11 | |
3 | 2 | 0 | 2 | 6 | 30 | -24 |
| Continues to: | Playoff (1-4) | Playoff (5-6) |
Games
| Ushh | - | Pim Pum Pam | 15 | - | 4 | Spielverlauf | |||
| Top Ultimate | - | Pim Pum Pam | 15 | - | 2 | Spielverlauf | |||
| Ushh | - | Top Ultimate | 12 | - | 10 | Spielverlauf |
Open, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 11 | 17 | |
2 | 2 | 1 | 1 | 23 | 18 | 5 | |
3 | 2 | 0 | 2 | 8 | 30 | -22 |
| Continues to: | Playoff (1-4) | Playoff (5-6) |
Games
| West Coast | - | Canaleros | 15 | - | 5 | Spielverlauf | |||
| Esparta | - | Canaleros | 15 | - | 3 | Spielverlauf | |||
| West Coast | - | Esparta | 8 | - | 13 | Spielverlauf |
Open, Playoff (1-4)
| Semifinals | Finals | Platzierung |
| 12-5 | ||
| 11-4 | Gold |
|
| 8-10 | ||
| Silber |
||
| 0-7 | Bronze |
|
| 4. |
||
Open, Playoff (5-6)
| Finals | Platzierung |
| 15-6 | 5. |
| 6. |
|