
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Garibaldo | Baru | 1 | 6 | 6.00 | 1 | 1.00 | 0 | 7 | 7.00 |
| 2 | Harold Henry | Top Ultimate | 1 | 7 | 7.00 | 0 | 0.00 | 0 | 7 | 7.00 |
| 3 | Armando Vlieg | Top Ultimate | 1 | 2 | 2.00 | 3 | 3.00 | 0 | 5 | 5.00 |
| 4 | Ricardo Andres Tovar Urbina | Top Ultimate | 1 | 3 | 3.00 | 2 | 2.00 | 0 | 5 | 5.00 |
| 5 | Brahian Gonzalez | Baru | 1 | 0 | 0.00 | 4 | 4.00 | 0 | 4 | 4.00 |
| 6 | Nessim Braddick | Baru | 1 | 0 | 0.00 | 3 | 3.00 | 0 | 3 | 3.00 |
| 7 | Joaquin Sayalero | Top Ultimate | 1 | 0 | 0.00 | 3 | 3.00 | 0 | 3 | 3.00 |
| 8 | Wasdi Grimaldo | Top Ultimate | 1 | 1 | 1.00 | 2 | 2.00 | 0 | 3 | 3.00 |
| 9 | José Morales Frauca | Baru | 1 | 1 | 1.00 | 2 | 2.00 | 0 | 3 | 3.00 |
| 10 | Juan Miguel Ventura | Top Ultimate | 1 | 0 | 0.00 | 2 | 2.00 | 0 | 2 | 2.00 |
| 11 | Roncalli Jaen | Baru | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 12 | Keinys Salamanca | Top Ultimate | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 |
| 13 | Andres Frauca | Baru | 1 | 2 | 2.00 | 0 | 0.00 | 0 | 2 | 2.00 |
| 14 | Peter Marback | Top Ultimate | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 15 | Samuel Mastellari | Baru | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 16 | Sebastian Troitiño | Baru | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 17 | Juan José Valencia | Top Ultimate | 1 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 |
| 18 | Peters Gastelbondo | Baru | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 19 | Alvaro Monagas | Top Ultimate | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 20 | Miguel Rosas | Baru | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 21 | Daniel Sierra | Baru | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 |
| 22 | Ricardo Acosta | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 23 | Jacinto Alain | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 24 | Carlos Bartoli | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 25 | Guillermo Blanco | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 26 | Alberto Calderón | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 27 | Nicolás Cano | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 28 | Claudio Chiodi | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 29 | María Virginia Chiodi Ibarra | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 30 | David Credidio | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 31 | Alvaro De La Cruz | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 32 | Loel Frauca | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 33 | Andrés González | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 34 | Gresky Gutiérrez | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 35 | Roberto Lombana | Baru | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 36 | Jack Marback | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 37 | Tyler Mead | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 38 | Leonardo Simons | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 39 | Douglas Vasquez | Top Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
