
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor De Gracia | West Coast | 2 | 8 | 4.00 | 3 | 1.50 | 0 | 11 | 5.50 |
| 2 | Andres Duque | Ushh | 2 | 3 | 1.50 | 2 | 1.00 | 0 | 5 | 2.50 |
| 3 | Yossef De Franco | Ushh | 2 | 4 | 2.00 | 1 | 0.50 | 0 | 5 | 2.50 |
| 4 | Felipe Ledezma | Ushh | 2 | 4 | 2.00 | 1 | 0.50 | 0 | 5 | 2.50 |
| 5 | Carlos Max Nuñez Guerra | West Coast | 2 | 4 | 2.00 | 1 | 0.50 | 0 | 5 | 2.50 |
| 6 | Ediniel Trejos | West Coast | 2 | 0 | 0.00 | 4 | 2.00 | 0 | 4 | 2.00 |
| 7 | José Angel Nieva | Mexico | 2 | 1 | 0.50 | 3 | 1.50 | 0 | 4 | 2.00 |
| 8 | Carlos Josue Nuñez Guerra | West Coast | 2 | 1 | 0.50 | 3 | 1.50 | 0 | 4 | 2.00 |
| 9 | Franck Rodríguez | Ushh | 2 | 1 | 0.50 | 3 | 1.50 | 0 | 4 | 2.00 |
| 10 | Luis Miranda | Caribes | 2 | 3 | 1.50 | 1 | 0.50 | 0 | 4 | 2.00 |
| 11 | Mateo Monterrubio | Mexico | 2 | 4 | 2.00 | 0 | 0.00 | 0 | 4 | 2.00 |
| 12 | José Alberto Sánchez | Ushh | 2 | 0 | 0.00 | 3 | 1.50 | 0 | 3 | 1.50 |
| 13 | Edwin Gregorio | Mexico | 2 | 1 | 0.50 | 2 | 1.00 | 0 | 3 | 1.50 |
| 14 | Juan Carlos Osorio | Ushh | 2 | 1 | 0.50 | 2 | 1.00 | 0 | 3 | 1.50 |
| 15 | Cristian Pinzón | Caribes | 2 | 1 | 0.50 | 2 | 1.00 | 0 | 3 | 1.50 |
| 16 | Victor Taft | Ushh | 2 | 1 | 0.50 | 2 | 1.00 | 0 | 3 | 1.50 |
| 17 | Wilmer García | Caribes | 2 | 0 | 0.00 | 2 | 1.00 | 0 | 2 | 1.00 |
| 18 | Erick Alonzo | West Coast | 2 | 1 | 0.50 | 1 | 0.50 | 0 | 2 | 1.00 |
| 19 | Sebastián Amaya | Ushh | 2 | 1 | 0.50 | 1 | 0.50 | 0 | 2 | 1.00 |
| 20 | Leonel Carreiro | West Coast | 2 | 1 | 0.50 | 1 | 0.50 | 0 | 2 | 1.00 |
| 21 | Rafael Torres | Caribes | 2 | 1 | 0.50 | 1 | 0.50 | 0 | 2 | 1.00 |
| 22 | Cristian Cardoso | West Coast | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 23 | Karban Henry | West Coast | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 24 | Juan Roberto Leyva | Mexico | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 25 | Félix Palmer | West Coast | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 26 | Agustín Pinzón | Ushh | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 27 | Saúl Pool | Mexico | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 28 | Almendra Ramirez | Mexico | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 29 | Enzo Castillo | Ushh | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 1 | 0.50 |
| 30 | Rodolfo César | West Coast | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 1 | 0.50 |
| 31 | Alvaro Díaz | Mexico | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 1 | 0.50 |
| 32 | Diego Frauca | Caribes | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 1 | 0.50 |
| 33 | Farid García | Mexico | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 1 | 0.50 |
| 34 | Francisco Adragna | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 35 | Miguel Adragna | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 36 | Kirby Alvarado | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 37 | Orlando Araúz | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 38 | Miguel Ernesto Arosemena | Ushh | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 39 | Juan Fernando Castillo | Ushh | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 40 | Christian Cifuentes | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 41 | Xavier De León | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 42 | Rogelio Fú | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 43 | Dionel Gomez | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 44 | Emilio Gómez | Mexico | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 45 | Fernando González | Mexico | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 46 | Miguel Alejandro Guzmán | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 47 | Miguel Angel Herrera | Ushh | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 48 | Kevin Hidalgo | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 49 | Gabriel Ibarra | Ushh | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 50 | Angel Jaime | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 51 | Karla Lechuga | Mexico | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 52 | Jaime Lombana | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 53 | Roberto Lombana | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 54 | Gabriel Lopez | Ushh | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 55 | Edgar Marquez | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 56 | José Eduardo Martínez | Mexico | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 57 | Francisco Nieto | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 58 | Lukas Perez | Ushh | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 59 | Carlos Quintero | Mexico | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 60 | Alexiano Ramos | West Coast | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 61 | Carlos Rivas | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 62 | Alejandro Rodriguez | Mexico | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 63 | Moises Solís | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 64 | Andrew Sollberger | Ushh | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 65 | Wilson Vinazco | Caribes | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
