
Mixed, Play-Off (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 13-15 | |||
| 13-10 | |||
| 15-7 | |||
| 11-14 | Gold |
||
| 13-12 | |||
| 14-12 | |||
| 9-12 | Silver |
||
| 14-10 | Bronze |
||
| 4th |
|||
| 15-5 | |||
| 15-8 | 5th |
||
| 0-8 | |||
| 6th |
|||
| 8-0 | 7th |
||
| 8th |
|||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Samuel Castillo | Bastimentos | 3 | 25 | 2 | 27 |
| Ronald Medina | Palenque | 3 | 16 | 2 | 18 |
| Harmodio Cedeño | Boca Brava | 3 | 6 | 11 | 17 |
| Andres Duque | Palenque | 3 | 14 | 3 | 17 |
| Brian Marcano | Cañas | 3 | 10 | 6 | 16 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Fernando Ramos | Palenque | 3 | 0 |
| Claudio Chiodi | Cañas | 3 | 0 |
| Arants Herrera | Bastimentos | 3 | 0 |
| Harmodio Cedeño | Boca Brava | 3 | 0 |
| Diana Constable | Cebaco | 3 | 0 |