
Sub18 Mixed, Playoff (3-4)
| Finals | Placement |
| 9-7 | Bronze |
| 4th |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Octavio Ferrer | Ultimate 1 | 1 | 2 | 3 | 5 |
| Edgar Marquez | Barrios Panamá | 1 | 2 | 3 | 5 |
| Roderick Méndez | Ultimate 1 | 1 | 4 | 1 | 5 |
| Juan Atencio | Barrios Panamá | 1 | 4 | 0 | 4 |
| Irvin Ibarguen | Barrios Panamá | 1 | 1 | 2 | 3 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Octavio Ferrer | Ultimate 1 | 1 | 0 |
| Edgar Marquez | Barrios Panamá | 1 | 0 |
| Irvin Ibarguen | Barrios Panamá | 1 | 0 |
| Lukas Perez | Ultimate 1 | 1 | 0 |
| Isaac Bedoya | Barrios Panamá | 1 | 0 |
