
Open, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 10 | 18 | |
2 | 2 | 1 | 1 | 21 | 25 | -4 | |
3 | 2 | 1 | 1 | 27 | 18 | 9 | |
4 | 2 | 0 | 2 | 7 | 30 | -23 |
| Continues to: | Play-Off (1-4) | Play-In | Play-Off (5-7) |
Games
| Esparta | - | Canaleros | 15 | - | 2 | Gameplay | |||
| Oasis | - | Herrera | 12 | - | 13 | Gameplay | |||
| Esparta | - | Herrera | 13 | - | 8 | Gameplay | |||
| Oasis | - | Canaleros | 15 | - | 5 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Mario Valverde | Herrera | 2 | 10 | 1 | 11 |
| Diomedes Nieto | Herrera | 2 | 1 | 9 | 10 |
| Uriel Pineda | Oasis | 2 | 2 | 8 | 10 |
| Jaime Lombana | Oasis | 2 | 7 | 2 | 9 |
| Sergio Moreno | Esparta | 2 | 6 | 2 | 8 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Diomedes Nieto | Herrera | 2 | 0 |
| Uriel Pineda | Oasis | 2 | 0 |
| Jahir Alonso | Esparta | 2 | 0 |
| Esteban Chavez | Oasis | 2 | 0 |
| Sebastian Brandelik | Esparta | 2 | 0 |