
Women, Regular
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 18 | 10 | |
2 | 2 | 2 | 0 | 26 | 16 | 10 | |
3 | 2 | 1 | 1 | 25 | 12 | 13 | |
4 | 2 | 0 | 2 | 18 | 28 | -10 | |
5 | 2 | 0 | 2 | 7 | 30 | -23 |
| Continues to: | Play-Off (1-4) | Play-In |
Games
| Fieras | - | Titi Girls | 15 | - | 1 | Gameplay | |||
| Amazonas | - | Fenix | 13 | - | 12 | Gameplay | |||
| Fieras | - | Top Girls | 10 | - | 11 | Gameplay | |||
| Amazonas | - | Titi Girls | 15 | - | 6 | Gameplay | |||
| Top Girls | - | Fenix | 15 | - | 6 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Keinys Salamanca | Top Girls | 2 | 14 | 1 | 15 |
| María Virginia Chiodi Ibarra | Top Girls | 2 | 4 | 8 | 12 |
| Valeria Mack | Amazonas | 2 | 8 | 4 | 12 |
| Ana Victoria Cedeño | Amazonas | 2 | 4 | 4 | 8 |
| Rejane Riquelme | Fieras | 2 | 0 | 7 | 7 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| María Virginia Chiodi Ibarra | Top Girls | 2 | 0 |
| Rejane Riquelme | Fieras | 2 | 0 |
| Elsabe Le Grange | Top Girls | 2 | 0 |
| Luisa Robles | Fenix | 2 | 0 |
| Valeria Mack | Amazonas | 2 | 0 |