
Open, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 30 | 10 | |
2 | 3 | 2 | 1 | 40 | 33 | 7 | |
3 | 3 | 2 | 1 | 39 | 29 | 10 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
| Continues to: | Play-Off (1-4) | Rankeo (5-6) | Rankeo (7-8) |
Games
| Oasis | - | Top Open | 10 | - | 14 | Gameplay | |||
| Titi Open | - | Caribes | 8 | - | 15 | Gameplay | |||
| Oasis | - | Titi Open | 15 | - | 6 | Gameplay | |||
| Caribes | - | Top Open | 15 | - | 10 | Gameplay | |||
| Oasis | - | Caribes | 15 | - | 10 | Gameplay | |||
| Titi Open | - | Top Open | 4 | - | 15 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Joshua Garibaldo | Caribes | 3 | 6 | 8 | 14 |
| Orlando Araúz | Caribes | 3 | 5 | 7 | 12 |
| Brian Marcano | Top Open | 3 | 8 | 3 | 11 |
| Ronald Medina | Caribes | 3 | 9 | 1 | 10 |
| Thomas Weinert | Oasis | 3 | 9 | 1 | 10 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Joshua Garibaldo | Caribes | 3 | 0 |
| Orlando Araúz | Caribes | 3 | 0 |
| Esteban Chavez | Oasis | 3 | 0 |
| Uriel Pineda | Oasis | 3 | 0 |
| Felipe Lagos | Oasis | 3 | 0 |