
Mixed, Play-Off Semifinals
No playoff tree template found.
Round 1
| Nova Forza | - | Tribu | 11 | - | 6 | Gameplay | |||
| Feroz Pacifico | - | Top Ultimate | 8 | - | 11 | Gameplay | |||
| Fuego Caribeño | - | Payuc Sub17 | 1 | - | 0 | Gameplay | |||
| Feroz Atlantico | - | Oasis | 1 | - | 0 | Gameplay |
Round 2
| Fuego Caribeño | - | Feroz Atlantico | 8 | - | 10 | Gameplay | |||
| Payuc Sub17 | - | Oasis | 7 | - | 12 | Gameplay | |||
| Nova Forza | - | Top Ultimate | 13 | - | 12 | Gameplay | |||
| Tribu | - | Feroz Pacifico | 8 | - | 15 | Gameplay |
Placement
| Gold | |
| Silver | |
| Bronze | |
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 8th |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Armando Vlieg | Top Ultimate | 2 | 4 | 5 | 9 |
| Felipe Ledezma | Nova Forza | 2 | 5 | 3 | 8 |
| Diego Frauca | Tribu | 2 | 6 | 2 | 8 |
| Andres Duque | Nova Forza | 2 | 7 | 1 | 8 |
| Kevin Carles | Feroz Pacifico | 2 | 3 | 4 | 7 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Armando Vlieg | Top Ultimate | 2 | 0 |
| Kevin Carles | Feroz Pacifico | 2 | 0 |
| Ricardo Andres Tovar Urbina | Top Ultimate | 2 | 0 |
| Luis Flores | Feroz Pacifico | 2 | 0 |
| Andres Sosa | Nova Forza | 2 | 0 |