| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Owls | 15 | - | 3 | Gameplay | |||||
| Howard | - | Top Ultimate | 7 | - | 14 | Gameplay | |||||
| Raiders | - | Top Ultimate | 9 | - | 15 | Gameplay | |||||
| Howard | - | Owls | 15 | - | 5 | Gameplay | |||||
| Top Ultimate | - | Owls | 15 | - | 4 | Gameplay | |||||
| Raiders | - | Howard | 15 | - | 9 | Gameplay | |||||
Timezone: America/New_York. Local time: 15.6.2026 05:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
