
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 60 | 11 | 49 | |
2 | 6 | 4 | 2 | 44 | 33 | 11 | |
3 | 6 | 2 | 4 | 29 | 38 | -9 | |
4 | 6 | 0 | 6 | 5 | 56 | -51 |
| Continues to: | Playoff (1-4) |
Games
| Raiders | - | Top Ultimate | 0 | - | 10 | Gameplay | |||
| Howard | - | Trail | 10 | - | 1 | Gameplay | |||
| Trail | - | Raiders | 12 | - | 0 | Gameplay | |||
| Howard | - | Top Ultimate | 12 | - | 3 | Gameplay | |||
| Raiders | - | Howard | 0 | - | 8 | Gameplay | |||
| Top Ultimate | - | Trail | 9 | - | 4 | Gameplay | |||
| Raiders | - | Top Ultimate | 5 | - | 7 | Gameplay | |||
| Howard | - | Trail | 10 | - | 1 | Gameplay | |||
| Trail | - | Raiders | 6 | - | 0 | Gameplay | |||
| Howard | - | Top Ultimate | 7 | - | 6 | Gameplay | |||
| Raiders | - | Howard | 0 | - | 13 | Gameplay | |||
| Top Ultimate | - | Trail | 9 | - | 5 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Samuel Castillo | Howard | 6 | 22 | 10 | 32 |
| Andres Fabian Blanco | Top Ultimate | 6 | 18 | 3 | 21 |
| Victor Fernandez | Top Ultimate | 6 | 3 | 12 | 15 |
| Thiago Pardo | Howard | 6 | 9 | 6 | 15 |
| Joaquin Sayalero | Top Ultimate | 6 | 10 | 5 | 15 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Alyssa Adsett | Howard | 6 | 0 |
| Victor Fernandez | Top Ultimate | 6 | 0 |
| Samuel Castillo | Howard | 6 | 0 |
| Sophie Souza | Trail | 6 | 0 |
| Danna Len | Top Ultimate | 6 | 0 |