
Sub20 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 20 | 7 | 13 | |
2 | 3 | 2 | 1 | 20 | 8 | 12 | |
3 | 3 | 1 | 2 | 14 | 18 | -4 | |
4 | 3 | 0 | 3 | 1 | 22 | -21 |
| Continues to: | Playoff (1-2) |
Games
| Raiders | - | Top Ultimate | 2 | - | 8 | Gameplay | |||
| Lions | - | Mustangs | 0 | - | 6 | ||||
| Raiders | - | Lions | 10 | - | 1 | Gameplay | |||
| Mustangs | - | Top Ultimate | 5 | - | 6 | Gameplay | |||
| Raiders | - | Mustangs | 2 | - | 9 | Gameplay | |||
| Top Ultimate | - | Lions | 6 | - | 0 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Brian Marcano | Top Ultimate | 2 | 6 | 3 | 9 |
| Diego Frauca | Mustangs | 2 | 5 | 3 | 8 |
| Juan José Valencia | Top Ultimate | 2 | 4 | 2 | 6 |
| Michael Sapzink | Mustangs | 2 | 0 | 5 | 5 |
| Juan Diego Herrera | Raiders | 3 | 2 | 2 | 4 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Michael Sapzink | Mustangs | 2 | 0 |
| Brian Marcano | Top Ultimate | 2 | 0 |
| Diego Frauca | Mustangs | 2 | 0 |
| Joaquin Sayalero | Top Ultimate | 2 | 0 |
| Armando Vlieg | Top Ultimate | 2 | 0 |