
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 25 | 12 | 13 | |
2 | 3 | 2 | 1 | 23 | 15 | 8 | |
3 | 3 | 1 | 2 | 18 | 15 | 3 | |
4 | 3 | 0 | 3 | 3 | 27 | -24 |
| Continues to: | Playoff (1-2) |
Games
| Mustangs | - | Owls | 7 | - | 6 | Gameplay | |||
| Lions | - | Owls | 1 | - | 8 | Gameplay | |||
| Raiders | - | Lions | 10 | - | 1 | Gameplay | |||
| Raiders | - | Mustangs | 8 | - | 7 | Gameplay | |||
| Owls | - | Raiders | 4 | - | 7 | Gameplay | |||
| Mustangs | - | Lions | 9 | - | 1 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Daniel Cabaleiro | Raiders | 3 | 18 | 2 | 20 |
| Irene Cabaleiro | Raiders | 3 | 3 | 11 | 14 |
| Thais Pardo Gutierrez | Mustangs | 3 | 3 | 11 | 14 |
| Samuel Castillo | Mustangs | 3 | 12 | 1 | 13 |
| Emilio Zapata | Owls | 3 | 3 | 8 | 11 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Irene Cabaleiro | Raiders | 3 | 0 |
| Thais Pardo Gutierrez | Mustangs | 3 | 0 |
| Emilio Zapata | Owls | 3 | 0 |
| David Cohen | Owls | 3 | 0 |
| Gabriel Sierra | Raiders | 3 | 0 |