
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 124 | 62 | 62 | |
2 | 10 | 7 | 3 | 111 | 85 | 26 | |
3 | 10 | 6 | 4 | 112 | 86 | 26 | |
4 | 10 | 6 | 4 | 97 | 100 | -3 | |
5 | 10 | 2 | 8 | 74 | 116 | -42 | |
6 | 10 | 0 | 10 | 58 | 127 | -69 |
| Continues to: | PlayOff | Repechaje |
Games
| UMA | - | Freeze | 12 | - | 11 | Gameplay | |||
| Tune Squad | - | No Stack | 4 | - | 13 | Gameplay | |||
| Disco TK | - | Disco Duro | 13 | - | 8 | Gameplay | |||
| Tune Squad | - | UMA | 0 | - | 13 | Gameplay | |||
| UMA | - | Disco TK | 9 | - | 12 | Gameplay | |||
| Tune Squad | - | Freeze | 5 | - | 13 | Gameplay | |||
| Tune Squad | - | Disco TK | 7 | - | 13 | Gameplay | |||
| UMA | - | No Stack | 9 | - | 10 | Gameplay | |||
| Freeze | - | Disco Duro | 5 | - | 13 | Gameplay | |||
| No Stack | - | Disco TK | 13 | - | 4 | Gameplay | |||
| Freeze | - | Disco TK | 7 | - | 13 | Gameplay | |||
| Tune Squad | - | Disco Duro | 6 | - | 13 | Gameplay | |||
| No Stack | - | Freeze | 13 | - | 9 | Gameplay | |||
| UMA | - | Disco Duro | 8 | - | 13 | Gameplay | |||
| No Stack | - | Disco Duro | 13 | - | 3 | ||||
| UMA | - | Freeze | 13 | - | 3 | Gameplay | |||
| Tune Squad | - | No Stack | 2 | - | 13 | Gameplay | |||
| Freeze | - | Disco Duro | 10 | - | 13 | Gameplay | |||
| Disco TK | - | UMA | 9 | - | 10 | Gameplay | |||
| No Stack | - | Freeze | 13 | - | 4 | Gameplay | |||
| Tune Squad | - | Freeze | 8 | - | 12 | Gameplay | |||
| Disco TK | - | Disco Duro | 10 | - | 11 | Gameplay | |||
| UMA | - | Tune Squad | 13 | - | 9 | Gameplay | |||
| No Stack | - | Disco Duro | 13 | - | 4 | Gameplay | |||
| Tune Squad | - | Disco TK | 8 | - | 13 | Gameplay | |||
| No Stack | - | UMA | 10 | - | 11 | Gameplay | |||
| Freeze | - | Disco TK | 0 | - | 13 | ||||
| Tune Squad | - | Disco Duro | 9 | - | 11 | Gameplay | |||
| No Stack | - | Disco TK | 13 | - | 12 | Gameplay | |||
| UMA | - | Disco Duro | 13 | - | 8 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Thomas Weinert | Disco Duro | 9 | 33 | 21 | 54 |
| Ian Paul McGowen | UMA | 10 | 49 | 5 | 54 |
| Miguel Durán | Disco TK | 9 | 21 | 30 | 51 |
| Jaime Lombana | Disco Duro | 9 | 22 | 27 | 49 |
| Victor Taft | Disco TK | 9 | 42 | 3 | 45 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Miguel Durán | Disco TK | 9 | 0 |
| Jaime Lombana | Disco Duro | 9 | 0 |
| Fernando Chinchilla | Freeze | 9 | 0 |
| Ricardo Pascual | UMA | 10 | 0 |
| Thomas Weinert | Disco Duro | 9 | 0 |